Silverstone - Race 2 Result - Sunday 22nd August 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 22:44.416 | 22 | - | 1:01.136 |
| 2 | 6 | I | Rob COLLARD | GBR | BMW 320si | 22:45.520 | 22 | 1.104 | 1:01.386 |
| 3 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 22:45.639 | 22 | 1.223 | 1:00.757 |
| 4 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 22:46.880 | 22 | 2.464 | 1:01.285 |
| 5 | 4 | M | Matt NEAL | GBR | Honda Civic | 22:47.533 | 22 | 3.117 | 1:01.300 |
| 6 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 22:47.603 | 22 | 3.187 | 1:01.277 |
| 7 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 22:47.705 | 22 | 3.289 | 1:01.193 |
| 8 | 11 | I | Steven KANE | GBR | BMW 320si | 22:48.311 | 22 | 3.895 | 1:01.290 |
| 9 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 22:48.703 | 22 | 4.287 | 1:01.402 |
| 10 | 5 | I | Mat JACKSON | GBR | BMW 320si | 22:52.958 | 22 | 8.542 | 1:01.248 |
| 11 | 14 | I | James NASH | GBR | Vauxhall Vectra | 22:58.472 | 22 | 14.056 | 1:01.299 |
| 12 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 23:02.086 | 22 | 17.670 | 1:01.525 |
| 13 | 88 | I | Phil GLEW | GBR | SEAT Leon | 23:03.205 | 22 | 18.789 | 1:01.473 |
| 14 | 28 | I | John GEORGE | GBR | Honda Integra | 23:23.885 | 22 | 39.469 | 1:01.419 |
| 15 | 30 | I | Martin DEPPER | GBR | BMW 320si | 23:31.932 | 22 | 47.516 | 1:02.645 |
| 16 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 23:32.983 | 22 | 48.567 | 1:03.273 |
| 17 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 23:03.757 | 21 | 1 LAP | 1:01.164 |
| NOT CLASSIFIED | |||||||||
| DNF | 37 | I | Arthur FORSTER | GBR | BMW 320si | 22:24.900 | 21 | 1 LAP | 1:02.828 |
| DNF | 43 | I | Lea WOOD | GBR | Honda Integra | 18:12.846 | 16 | 6 LAPS | 1:02.016 |
| DNF | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 20:10.322 | 6 | 16 LAPS | 1:01.964 |
| DNF | 44 | I | Andy NEATE | GBR | BMW 320si | 1:43.977 | 1 | 21 LAPS | - |
| FASTEST LAP | |||||||||
| 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:00.757 | 3 | 97.11 mph | 156.29 kph | |
| 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:01.193 | 2 | 96.42 mph | 155.17 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

