Silverstone - Race 3 Result - Sunday 22nd August 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 28:42.835 | 25 | - | 1:01.120 |
| 2 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 28:45.463 | 25 | 2.628 | 1:01.418 |
| 3 | 5 | I | Mat JACKSON | GBR | BMW 320si | 28:49.432 | 25 | 6.597 | 1:01.509 |
| 4 | 4 | M | Matt NEAL | GBR | Honda Civic | 28:49.660 | 25 | 6.825 | 1:01.433 |
| 5 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 28:50.044 | 25 | 7.209 | 1:01.427 |
| 6 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 28:50.542 | 25 | 7.707 | 1:01.665 |
| 7 | 11 | I | Steven KANE | GBR | BMW 320si | 28:52.122 | 25 | 9.287 | 1:01.577 |
| 8 | 14 | I | James NASH | GBR | Vauxhall Vectra | 28:59.722 | 25 | 16.887 | 1:01.913 |
| 9 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 28:59.968 | 25 | 17.133 | 1:01.438 |
| 10 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 29:02.270 | 25 | 19.435 | 1:01.686 |
| 11 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 29:09.326 | 25 | 26.491 | 1:02.373 |
| 12 | 6 | I | Rob COLLARD | GBR | BMW 320si | 29:16.784 | 25 | 33.949 | 1:02.073 |
| 13 | 88 | I | Phil GLEW | GBR | SEAT Leon | 29:20.756 | 25 | 37.921 | 1:01.650 |
| 14 | 44 | I | Andy NEATE | GBR | BMW 320si | 29:25.754 | 25 | 42.919 | 1:01.942 |
| 15 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 29:31.309 | 25 | 48.474 | 1:03.351 |
| 16 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 29:10.903 | 24 | 1 LAP | 1:03.086 |
| NOT CLASSIFIED | |||||||||
| DNF | 28 | I | John GEORGE | GBR | Honda Integra | 21:45.168 | 18 | 5 LAPS | 1:01.556 |
| DNF | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 14:24.582 | 11 | 11 LAPS | 1:01.579 |
| DNF | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 14:48.963 | 11 | 17 LAPS | 1:01.922 |
| DNF | 30 | I | Martin DEPPER | GBR | BMW 320si | - | 0 | - | - |
| DNF | 43 | I | Lea WOOD | GBR | Honda Integra | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:01.120 | 10 | 96.53 mph | 155.36 kph | |
| 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:01.427 | 16 | 96.05 mph | 154.58 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC Results
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

