Knockhill - Free Practice 2 - Saturday 4th September 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 53.092 | 34 | |
| 2 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 53.304 | 12 | 0.212 |
| 3 | 4 | M | Matt NEAL | GBR | Honda Civic | 53.320 | 22 | 0.228 |
| 4 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 53.342 | 22 | 0.250 |
| 5 | 5 | I | Mat JACKSON | GBR | BMW 320si | 53.444 | 17 | 0.352 |
| 6 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 53.464 | 30 | 0.372 |
| 7 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 53.482 | 28 | 0.390 |
| 8 | 6 | I | Rob COLLARD | GBR | BMW 320si | 53.541 | 20 | 0.449 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 53.605 | 26 | 0.513 |
| 10 | 11 | I | Steven KANE | GBR | BMW 320si | 53.643 | 27 | 0.551 |
| 11 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 53.760 | 16 | 0.668 |
| 12 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 53.917 | 27 | 0.825 |
| 13 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 53.926 | 25 | 0.834 |
| 14 | 15 | I | Jeff SMITH | GBR | Vauxhall Vectra | 54.164 | 21 | 1.072 |
| 15 | 28 | I | John GEORGE | GBR | Honda Integra | 54.537 | 30 | 1.445 |
| 16 | 44 | I | Andy NEATE | GBR | BMW 320si | 54.705 | 29 | 1.613 |
| 17 | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 54.944 | 28 | 1.852 |
| 18 | 14 | I | James NASH | GBR | Vauxhall Vectra | 55.079 | 28 | 1.987 |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

