Knockhill - Qualifying - Saturday 4th September 2010
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 53.001 | 17 | |
| 2 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 53.073 | 24 | 0.072 |
| 3 | 4 | M | Matt NEAL | GBR | Honda Civic | 53.099 | 20 | 0.098 |
| 4 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 53.120 | 23 | 0.119 |
| 5 | 11 | I | Steven KANE | GBR | BMW 320si | 53.160 | 25 | 0.159 |
| 6 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 53.172 | 21 | 0.171 |
| 7 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 53.173 | 22 | 0.172 |
| 8 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 53.357 | 20 | 0.356 |
| 9 | 6 | I | Rob COLLARD | GBR | BMW 320si | 53.383 | 25 | 0.382 |
| 10 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 53.458 | 19 | 0.457 |
| 11 | 14 | I | James NASH | GBR | Vauxhall Vectra | 53.685 | 13 | 0.684 |
| 12 | 5 | I | Mat JACKSON | GBR | BMW 320si | 53.700 | 12 | 0.699 |
| 13 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 53.920 | 24 | 0.919 |
| 14 | 28 | I | John GEORGE | GBR | Honda Integra | 54.119 | 16 | 1.118 |
| 15 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 54.191 | 18 | 1.190 |
| 16 | 15 | I | Jeff SMITH | GBR | Vauxhall Vectra | 54.297 | 20 | 1.296 |
| 17 | 44 | I | Andy NEATE | GBR | BMW 320si | 54.450 | 10 | 1.449 |
| 18 | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 54.725 | 23 | 1.724 |
Conditions: Dry & overcast
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

