BTCCPages.com - British Touring Car Championship online

Knockhill - Qualifying - Saturday 4th September 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 20 MAlex MacDOWALLGBRChevrolet Cruze 53.001 17
2 52 MGordon SHEDDENGBRHonda Civic 53.073 24 0.072
3 4 MMatt NEALGBRHonda Civic 53.099 20 0.098
4 2 MJason PLATOGBRChevrolet Cruze 53.120 23 0.119
5 11 ISteven KANEGBRBMW 320si 53.160 25 0.159
6 29 IPaul O'NEILLGBRHonda Integra 53.172 21 0.171
7 23 I/CTom CHILTONGBRFord Focus ST 53.173 22 0.172
8 21 I/CTom ONSLOW-COLEGBRFord Focus ST 53.357 20 0.356
9 6 IRob COLLARDGBRBMW 320si 53.383 25 0.382
10 77 IAndrew JORDANGBRVauxhall Vectra 53.458 19 0.457
11 14 IJames NASHGBRVauxhall Vectra 53.685 13 0.684
12 5 IMat JACKSONGBRBMW 320si 53.700 12 0.699
13 55 IDavid PINKNEYGBRVauxhall Vectra 53.920 24 0.919
14 28 IJohn GEORGEGBRHonda Integra 54.119 16 1.118
15 22 ITom BOARDMANGBRSEAT Leon 54.191 18 1.190
16 15 IJeff SMITHGBRVauxhall Vectra 54.297 20 1.296
17 44 IAndy NEATEGBRBMW 320si 54.450 10 1.449
18 99 IShaun HOLLAMBYGBRVolkswagen Golf 54.725 23 1.724
Conditions: Dry & overcast

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds