BTCCPages.com - British Touring Car Championship online

Donington Park - Qualifying - Saturday 18th September 2010

POSNOCLDRIVERNATCARTIMELAPSGAP
1 23 I/CTom CHILTONGBRFord Focus ST 1:11.328 19
2 21 I/CTom ONSLOW-COLEGBRFord Focus ST 1:11.409 19 0.081
3 52 MGordon SHEDDENGBRHonda Civic 1:11.448 19 0.120
4 2 MJason PLATOGBRChevrolet Cruze 1:11.577 22 0.214
5 4 MMatt NEALGBRHonda Civic 1:11.604 18 0.276
6 77 IAndrew JORDANGBRVauxhall Vectra 1:11.717 20 0.389
7 29 IPaul O'NEILLGBRHonda Integra 1:11.822 20 0.494
8 6 IRob COLLARDGBRBMW 320si 1:11.834 19 0.506
9 22 ITom BOARDMANGBRSEAT Leon 1:11.916 19 0.588
10 20 MAlex MacDOWALLGBRChevrolet Cruze 1:11.919 21 0.591
11 5 IMat JACKSONGBRBMW 320si 1:12.010 20 0.682
12 14 IJames NASHGBRVauxhall Vectra 1:12.298 19 0.970
13 46 IJames KAYEGBRHonda Integra 1:13.100 17 1.772
14 44 IAndy NEATEGBRBMW 320si 1:13.221 9 1.893
15 43 ILea WOODGBRHonda Integra 1:13.287 20 1.959
16 28 IJohn GEORGEGBRHonda Integra 1:13.456 19 2.128
17 27 IMartin JOHNSONGBRVauxhall Astra Coupe 1:13.900 19 2.572
18 55 IDavid PINKNEYGBRVauxhall Vectra 1:13.927 6 2.599
19 99 IShaun HOLLAMBYGBRVolkswagen Golf 1:14.208 19 2.880
20 37 IArthur FORSTERGBRBMW 320si 1:15.140 10 3.812
21 11 ISteven KANEGBRBMW 320si- 0 -
22 30 IMartin DEPPERGBRBMW 320si- 0 -
Conditions: Cloudy with brief showers

Jason Plato - Fastest time dis-allowed for cutting chicane (1:11.542)

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds