Brands Hatch - Test session 1 - Tuesday 23rd March 2010 37
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 11 | I | Steven KANE | GBR | BMW 320si | 48.821 | 53 | |
| 2 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 48.854 | 35 | 0.033 |
| 3 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 48.907 | 51 | 0.086 |
| 4 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 49.109 | 44 | 0.288 |
| 5 | 4 | M | Matt NEAL | GBR | Honda Civic | 49.229 | 27 | 0.408 |
| 6 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 49.273 | 35 | 0.452 |
| 7 | 6 | I | Rob COLLARD | GBR | BMW 320si E90 | 49.295 | 71 | 0.474 |
| 8 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 49.303 | 31 | 0.482 |
| 9 | 5 | I | Mat JACKSON | GBR | BMW 320si | 49.357 | 31 | 0.536 |
| 10 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 49.392 | 30 | 0.571 |
| 11 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 49.680 | 52 | 0.859 |
| 12 | 44 | I | Andy NEATE | GBR | BMW 320si E90 | 49.770 | 48 | 0.949 |
| 13 | 28 | I | John GEORGE | GBR | Honda Integra | 49.935 | 29 | 1.114 |
| 14 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon | 49.972 | 44 | 1.151 |
| 15 | 98 | I | Matt HAMILTON | GBR | Honda Civic | 50.056 | 35 | 1.235 |
| 16 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 50.129 | 37 | 1.308 |
| 17 | 43 | I | Lea WOOD | GBR | Honda Integra | 50.234 | 47 | 1.413 |
| 18 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 51.820 | 12 | 2.999 |
Conditions: Dry & sunny, becoming overcast and rain late in session
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

