Rockingham - Combined classification - Tuesday 25th May 2010 38
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 1:23.886 | 14 | |
| 2 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:23.887 | 13 | 0.001 |
| 3 | 14 | I | James NASH | GBR | Vauxhall Vectra | 1:23.957 | 14 | 0.071 |
| 4 | 4 | M | Matt NEAL | GBR | Honda Civic | 1:24.050 | 15 | 0.164 |
| 5 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 1:24.169 | 12 | 0.283 |
| 6 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:24.187 | 13 | 0.301 |
| 7 | 88T | I | Daniel LLOYD | GBR | Vauxhall Vectra | 1:24.261 | 13 | 0.375 |
| 8 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:24.363 | 10 | 0.477 |
| 9 | 4T | I | James THOMPSON | GBR | Honda Civic | 1:24.456 | 12 | 0.570 |
| 10 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:24.532 | 12 | 0.646 |
| 11 | 28 | I | John GEORGE | GBR | Honda Integra | 1:24.894 | 12 | 1.008 |
| 12 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 1:25.037 | 10 | 1.151 |
| 13 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:25.301 | 15 | 1.415 |
| 14 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 1:25.779 | 14 | 1.893 |
| 15 | 30 | I | Martin DEPPER | GBR | BMW 320si | 1:26.464 | 12 | 2.578 |
Conditions: Dry & cloudy
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

