Rockingham - Test session 2 - Tuesday 25th May 2010 38
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:23.887 | 36 | |
| 2 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:24.187 | 29 | 0.300 |
| 3 | 14 | I | James NASH | GBR | Vauxhall Vectra | 1:24.245 | 35 | 0.358 |
| 4 | 88T | I | Daniel LLOYD | GBR | Vauxhall Vectra | 1:24.261 | 39 | 0.374 |
| 5 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic | 1:24.363 | 9 | 0.476 |
| 6 | 4T | I | James THOMPSON | GBR | Honda Civic | 1:24.456 | 19 | 0.569 |
| 7 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:24.532 | 29 | 0.645 |
| 8 | 4 | M | Matt NEAL | GBR | Honda Civic | 1:24.572 | 14 | 0.685 |
| 9 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 1:24.641 | 30 | 0.754 |
| 10 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 1:24.718 | 26 | 0.831 |
| 11 | 28 | I | John GEORGE | GBR | Honda Integra | 1:24.894 | 9 | 1.007 |
| 12 | 55 | I | David PINKNEY | GBR | Vauxhall Vectra | 1:25.037 | 31 | 1.150 |
| 13 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 1:25.779 | 31 | 1.892 |
| 14 | 30 | I | Martin DEPPER | GBR | BMW 320si | 1:26.464 | 30 | 2.577 |
Conditions: Dry & cloudy
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

