Snetterton - Combined classification - Thursday 22nd July 2010 39
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:11.408 | 76 | |
| 2 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 1:11.958 | 61 | 0.550 |
| 3 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:11.971 | 35 | 0.563 |
| 4 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:11.974 | 72 | 0.566 |
| 5 | 14 | I | James NASH | GBR | Vauxhall Vectra | 1:12.120 | 89 | 0.712 |
| 6 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 1:12.406 | 29 | 0.998 |
| 7 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:12.558 | 39 | 1.150 |
| 8 | 5 | I | Mat JACKSON | GBR | BMW 320si | 1:12.669 | 64 | 1.261 |
| 9 | 6 | I | Rob COLLARD | GBR | BMW 320si | 1:12.715 | 73 | 1.307 |
| 10 | 11 | I | Steven KANE | GBR | BMW 320si | 1:13.074 | 65 | 1.666 |
| 11 | 44 | I | Andy NEATE | GBR | BMW 320si | 1:13.364 | 38 | 1.956 |
| 12 | 28 | I | John GEORGE | GBR | Honda Integra | 1:13.976 | 36 | 2.568 |
| 13 | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 1:14.257 | 79 | 2.849 |
| 14 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 1:14.466 | 51 | 3.058 |
| 15 | 30 | I | Martin DEPPER | GBR | BMW 320si | 1:14.984 | 39 | 3.576 |
| 16 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:15.859 | 18 | 4.451 |
Conditions: Changeable
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

