Snetterton - Test session 1 - Thursday 22nd July 2010 39
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze | 1:11.958 | 41 | |
| 2 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:11.971 | 35 | 0.013 |
| 3 | 2 | M | Jason PLATO | GBR | Chevrolet Cruze | 1:11.974 | 42 | 0.016 |
| 4 | 14 | I | James NASH | GBR | Vauxhall Vectra | 1:12.120 | 48 | 0.162 |
| 5 | 23 | I/C | Tom CHILTON | GBR | Ford Focus ST | 1:12.218 | 40 | 0.260 |
| 6 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra | 1:12.406 | 29 | 0.448 |
| 7 | 21 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:12.558 | 11 | 0.600 |
| 8 | 5 | I | Mat JACKSON | GBR | BMW 320si | 1:12.669 | 42 | 0.711 |
| 9 | 6 | I | Rob COLLARD | GBR | BMW 320si | 1:12.837 | 50 | 0.879 |
| 10 | 11 | I | Steven KANE | GBR | BMW 320si | 1:13.122 | 39 | 1.164 |
| 11 | 44 | I | Andy NEATE | GBR | BMW 320si | 1:13.364 | 38 | 1.406 |
| 12 | 28 | I | John GEORGE | GBR | Honda Integra | 1:13.976 | 36 | 2.018 |
| 13 | 99 | I | Shaun HOLLAMBY | GBR | Volkswagen Golf | 1:14.257 | 46 | 2.299 |
| 14 | 37 | I | Arthur FORSTER | GBR | BMW 320si | 1:14.466 | 32 | 2.508 |
| 15 | 30 | I | Martin DEPPER | GBR | BMW 320si | 1:14.984 | 20 | 3.026 |
| 16 | 27 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:15.859 | 18 | 3.901 |
Conditions: Dry & bright
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

