Silverstone - Free Practice 2 - Saturday 15th October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 59.627 | 25 | |
| 2 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 59.635 | 25 | 0.008 |
| 3 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 59.746 | 22 | 0.119 |
| 4 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 59.754 | 19 | 0.127 |
| 5 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 59.781 | 20 | 0.154 |
| 6 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 59.816 | 23 | 0.189 |
| 7 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 59.894 | 32 | 0.267 |
| 8 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 59.916 | 22 | 0.289 |
| 9 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 59.932 | 21 | 0.305 |
| 10 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 60.021 | 26 | 0.394 |
| 11 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 60.090 | 21 | 0.463 |
| 12 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 60.152 | 26 | 0.525 |
| 13 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 60.200 | 13 | 0.573 |
| 14 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 60.279 | 20 | 0.652 |
| 15 | 6 | I | James THOMPSON | GBR | Ford Focus (S2000 + NGTC) | 60.399 | 19 | 0.772 |
| 16 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 60.415 | 19 | 0.788 |
| 17 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 60.461 | 28 | 0.834 |
| 18 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 60.473 | 17 | 0.846 |
| 19 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 60.590 | 30 | 0.963 |
| 20 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 60.827 | 27 | 1.200 |
| 21 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 60.884 | 25 | 1.257 |
| 22 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 60.951 | 20 | 1.324 |
| 23 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 61.035 | 25 | 1.408 |
| 24 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 61.049 | 23 | 1.422 |
| 25 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 61.191 | 23 | 1.564 |
| 26 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 61.309 | 33 | 1.682 |
| 27 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 61.847 | 27 | 2.220 |
| 28 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 61.944 | 17 | 2.317 |
| 29 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 62.137 | 32 | 2.510 |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

