Silverstone - Qualifying - Saturday 15th October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 59.131 | 19 | |
| 2 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 59.166 | 20 | 0.035 |
| 3 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 59.265 | 22 | 0.134 |
| 4 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 59.308 | 20 | 0.177 |
| 5 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 59.362 | 17 | 0.231 |
| 6 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 59.432 | 21 | 0.301 |
| 7 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 59.507 | 18 | 0.376 |
| 8 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 59.533 | 22 | 0.402 |
| 9 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 59.605 | 22 | 0.474 |
| 10 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 59.635 | 11 | 0.504 |
| 11 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 59.657 | 22 | 0.526 |
| 12 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 59.817 | 15 | 0.686 |
| 13 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 59.835 | 18 | 0.704 |
| 14 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 59.873 | 14 | 0.742 |
| 15 | 6 | I | James THOMPSON | GBR | Ford Focus (S2000 + NGTC) | 60.128 | 22 | 0.997 |
| 16 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 60.188 | 24 | 1.057 |
| 17 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 60.201 | 23 | 1.070 |
| 18 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 60.216 | 21 | 1.085 |
| 19 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 60.223 | 20 | 1.092 |
| 20 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 60.344 | 20 | 1.213 |
| 21 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 60.404 | 18 | 1.273 |
| 22 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 60.473 | 17 | 1.342 |
| 23 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 60.757 | 16 | 1.626 |
| 24 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 60.852 | 20 | 1.721 |
| 25 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 61.028 | 16 | 1.897 |
| 26 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 61.107 | 22 | 1.976 |
| 27 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 61.206 | 20 | 2.075 |
| 28 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 61.620 | 19 | 2.489 |
| 29 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 63.656 | 9 | 4.525 |
Conditions: Dry & sunny
Thompson and Onslow-Cole: fastest lap time disallowed (yellow flag infringements)
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

