Silverstone - Race 1 Result - Sunday 16th October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 26:36.253 | 25 | - | 59.859 |
| 2 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 26:36.459 | 25 | 0.206 | 59.838 |
| 3 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 26:40.071 | 25 | 3.818 | 60.342 |
| 4 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 26:43.331 | 25 | 7.078 | 60.210 |
| 5 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 26:46.535 | 25 | 10.282 | 60.036 |
| 6 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 26:47.588 | 25 | 11.335 | 60.332 |
| 7 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 26:49.778 | 25 | 13.525 | 60.336 |
| 8 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 26:52.586 | 25 | 16.333 | 60.485 |
| 9 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 26:52.834 | 25 | 16.581 | 60.054 |
| 10 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 26:52.854 | 25 | 16.601 | 60.167 |
| 11 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 26:57.644 | 25 | 21.391 | 60.963 |
| 12 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 26:59.404 | 25 | 23.151 | 60.157 |
| 13 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 27:00.298 | 25 | 24.045 | 60.860 |
| 14 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 27:09.660 | 25 | 33.407 | 61.310 |
| 15 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 27:09.817 | 25 | 33.564 | 61.037 |
| 16 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 27:10.025 | 25 | 33.772 | 61.037 |
| 17 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 27:26.273 | 25 | 50.020 | 60.594 |
| 18 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 27:27.316 | 25 | 51.063 | 61.372 |
| 19 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 27:30.196 | 25 | 53.943 | 61.869 |
| 20 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 27:30.753 | 25 | 54.500 | 59.810 |
| 21 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 26:44.420 | 24 | 1 LAP | 61.536 |
| 22 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 27:10.358 | 23 | 2 LAPS | 61.329 |
| NOT CLASSIFIED | |||||||||
| DNF | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 21:50.101 | 20 | 5 LAPS | 60.226 |
| DNF | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 22:14.780 | 20 | 5 LAPS | 61.251 |
| DNF | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 25:42.066 | 19 | 6 LAPS | 60.174 |
| DNF | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 17:38.674 | 16 | 9 LAPS | 60.412 |
| DNF | 6 | I | James THOMPSON | GBR | Ford Focus (S2000 + NGTC) | 2:47.183 | 2 | 23 LAPS | - |
| DNF | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | - | 0 | - | - |
| DNF | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | - | 0 | - | - |
| DNF | 67 | I | John THORNE | GBR | Vauxhall Insignia (NGTC) | - | 0 | - | - |
| FASTEST LAP | |||||||||
| 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 59.810 | 6 | 98.65 mph | 158.76 kph | |
| 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 59.838 | 6 | 98.60 mph | 158.69 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

