BTCCPages.com - British Touring Car Championship online

Silverstone - Race 2 Result - Sunday 16th October 2011

POS  NO  CL  DRIVER   NAT  CAR   TIME  LAPS  GAP  BEST 
1 52 MGordon SHEDDENGBRHonda Civic (S2000 + NGTC) 26:44.480 25 - 60.227
2 2 MMatt NEALGBRHonda Civic (S2000 + NGTC) 26:45.075 25 0.595 59.990
3 4 I/CTom ONSLOW-COLEGBRFord Focus (S2000 + NGTC) 26:45.722 25 1.242 60.264
4 17 IDave NEWSHAMGBRSEAT Leon (S2000 + NGTC) 26:46.826 25 2.346 60.489
5 77 IAndrew JORDANGBRVauxhall Vectra (S2000 + NGTC) 26:47.509 25 3.029 60.239
6 22 ITom BOARDMANGBRSEAT Leon (S2000 + NGTC) 26:47.975 25 3.495 60.239
7 1 MJason PLATOGBRChevrolet Cruze (S2000) 26:48.443 25 3.963 60.210
8 5 I/CTom CHILTONGBRFord Focus (S2000 + NGTC) 26:48.443 25 3.963 60.490
9 20 MAlex MacDOWALLGBRChevrolet Cruze (S2000) 26:52.190 25 7.710 60.300
10 42 IDaniel WELCHGBRProton Gen-2 (NGTC) 26:52.207 25 7.727 60.443
11 44 I/CAndy NEATEGBRFord Focus (S2000 + NGTC) 26:52.944 25 8.464 60.798
12 13 IRob AUSTINGBRAudi A4 (NGTC) 26:56.826 25 12.346 60.589
13 48 IOliver JACKSONGBRVauxhall Vectra (S2000 + NGTC) 26:57.274 25 12.794 61.044
14 66 ILiam GRIFFINGBRFord Focus (S2000 + NGTC) 26:59.976 25 15.496 60.461
15 14 IJames NASHGBRVauxhall Vectra (S2000 + NGTC) 27:00.889 25 16.409 60.820
16 55 IJeff SMITHGBRVauxhall Vectra (S2000 + NGTC) 27:02.051 25 17.571 61.008
17 43 ILea WOODGBRHonda Integra (BTCC) 27:02.232 25 17.752 61.880
18 31 IChris SWANWICKGBRAudi A4 (NGTC) 27:08.831 25 24.351 61.142
19 34 ITony GILHAMGBRBMW 320si (S2000) 27:08.957 25 24.477 61.480
20 28 IJohn GEORGEGBRChevrolet Cruze (S2000) 27:12.012 25 27.532 61.470
21 50 ITony HUGHESGBRToyota Avensis (NGTC) 27:12.393 25 27.913 62.145
22 78 IChris JAMESGBRChevrolet Lacetti (S2000) 27:13.236 25 28.756 61.805
23 8 IRob COLLARDGBRBMW 320si (S2000) 27:30.402 24 45.922 60.794
24 99 IMartin BYFORDGBRVolkswagen Golf (S2000 + NGTC) 27:09.232 24 1 LAP 61.755
25 11 IFrank WRATHALLGBRToyota Avensis (NGTC) 27:13.896 23 1 LAP 60.066
26 7 IMat JACKSONGBRFord Focus (S2000 + NGTC) 26:52.540 22 2 LAPS 59.904
NOT CLASSIFIED
DNF 6 IJames THOMPSONGBRFord Focus (S2000 + NGTC) 22:23.686 20 5 LAPS 60.918
DNF 18 INick FOSTERGBRBMW 320si (S2000) 13:57.848 12 12 LAPS 60.728
DNF 29 IPaul O'NEILLGBRChevrolet Cruze (S2000) 3:29.244 3 22 LAPS 62.481
FASTEST LAP
7 IMat JACKSONGBRFord Focus (S2000 + NGTC) 59.904 6 98.49 mph 158.51 kph
2 MMatt NEALGBRHonda Civic (S2000 + NGTC) 59.990 5 98.35 mph 158.28 kph
Conditions: Dry & sunny

Share |

Post your comments below OR Click here to discuss in our forum

PageCat: Rounds