Silverstone - Race 3 Result - Sunday 16th October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 22:16.314 | 22 | - | 60.208 |
| 2 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 22:17.795 | 22 | 1.481 | 60.268 |
| 3 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 22:18.803 | 22 | 2.489 | 60.124 |
| 4 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 22:19.096 | 22 | 2.782 | 60.179 |
| 5 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 22:21.914 | 22 | 5.600 | 60.390 |
| 6 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 22:27.831 | 22 | 11.517 | 60.394 |
| 7 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 22:28.899 | 22 | 12.585 | 60.368 |
| 8 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 22:29.337 | 22 | 13.023 | 60.510 |
| 9 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 22:29.753 | 22 | 13.439 | 60.296 |
| 10 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 22:30.113 | 22 | 13.799 | 60.575 |
| 11 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 22:33.433 | 22 | 17.119 | 60.405 |
| 12 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 22:39.976 | 22 | 23.662 | 60.783 |
| 13 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 22:40.241 | 22 | 23.927 | 60.816 |
| 14 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 22:42.051 | 22 | 25.737 | 60.397 |
| 15 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 22:48.180 | 22 | 31.866 | 61.092 |
| 16 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 22:48.216 | 22 | 31.902 | 61.037 |
| 17 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 22:49.289 | 22 | 32.975 | 60.268 |
| 18 | 6 | I | James THOMPSON | GBR | Ford Focus (S2000 + NGTC) | 22:50.677 | 22 | 34.363 | 59.971 |
| 19 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 22:52.917 | 22 | 36.603 | 61.242 |
| 20 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 22:53.298 | 22 | 36.984 | 61.102 |
| 21 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 22:59.076 | 22 | 42.762 | 60.136 |
| 22 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 23:03.816 | 22 | 47.502 | 61.248 |
| 23 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 22:16.749 | 21 | 1 LAP | 60.495 |
| 24 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 22:22.370 | 21 | 1 LAP | 62.927 |
| 25 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:03.920 | 21 | 1 LAP | 60.850 |
| NOT CLASSIFIED | |||||||||
| DNF | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 15:11.396 | 8 | 14 LAPS | 60.964 |
| DNF | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 2:35.308 | 2 | 20 LAPS | - |
| DNF | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 2:51.150 | 2 | 20 LAPS | - |
| DNF | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 3:24.809 | 2 | 20 LAPS | - |
| FASTEST LAP | |||||||||
| 6 | I | James THOMPSON | GBR | Ford Focus (S2000 + NGTC) | 59.971 | 10 | 98.38 mph | 158.33 kph | |
| 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 60.179 | 11 | 98.04 mph | 157.79 kph |
Conditions: Dry & sun setting
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

