Brands Hatch - Free Practice 2 - Saturday 1st October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 1:32.301 | 15 | |
| 2 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 1:32.597 | 13 | 0.296 |
| 3 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 1:32.814 | 11 | 0.513 |
| 4 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 1:32.907 | 8 | 0.606 |
| 5 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:32.999 | 16 | 0.698 |
| 6 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 1:33.024 | 11 | 0.723 |
| 7 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 1:33.108 | 14 | 0.807 |
| 8 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 1:33.327 | 17 | 1.026 |
| 9 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 1:33.402 | 12 | 1.101 |
| 10 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:33.443 | 18 | 1.142 |
| 11 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 1:33.630 | 15 | 1.329 |
| 12 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 1:33.730 | 16 | 1.429 |
| 13 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:33.750 | 14 | 1.449 |
| 14 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 1:33.795 | 15 | 1.494 |
| 15 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 1:33.796 | 16 | 1.495 |
| 16 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 1:33.863 | 18 | 1.562 |
| 17 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:33.912 | 15 | 1.611 |
| 18 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 1:33.917 | 16 | 1.616 |
| 19 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 1:34.196 | 14 | 1.895 |
| 20 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 1:34.274 | 17 | 1.973 |
| 21 | 6 | I | Michael CAINE | GBR | Ford Focus (S2000 + NGTC) | 1:34.379 | 7 | 2.078 |
| 22 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 1:34.392 | 20 | 2.091 |
| 23 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 1:34.440 | 17 | 2.139 |
| 24 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 1:35.178 | 8 | 2.877 |
| 25 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 1:35.237 | 17 | 2.936 |
| 26 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 1:35.739 | 15 | 3.438 |
| 27 | 31 | I | Cheis SWANWICK | GBR | Audi A4 (NGTC) | 1:37.587 | 20 | 5.286 |
| 28 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 1:37.911 | 10 | 5.610 |
| 29 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 1:39.499 | 7 | 7.198 |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2012 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2010 BTCC Race Calendar
BTCC Results
2012 BTCC Index
BTCC 2012 : Timetable : Thruxton : 28th Apr - 29th Apr
2011 BTCC Index
BTCC 2012 : Timetable : Brands Hatch : 31st Mar - 1st Apr
BTCC 2012 : Timetable : Donington Park : 14th Apr - 15th Apr
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct

