Brands Hatch - Qualifying - Saturday 1st October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 1:31.874 | 11 | |
| 2 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:32.139 | 12 | 0.265 |
| 3 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:32.316 | 14 | 0.442 |
| 4 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 1:32.418 | 11 | 0.544 |
| 5 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 1:32.442 | 14 | 0.568 |
| 6 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 1:32.444 | 15 | 0.570 |
| 7 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 1:32.597 | 17 | 0.723 |
| 8 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 1:32.650 | 15 | 0.776 |
| 9 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 1:32.691 | 14 | 0.817 |
| 10 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 1:32.704 | 13 | 0.830 |
| 11 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 1:32.717 | 14 | 0.843 |
| 12 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 1:32.888 | 15 | 1.014 |
| 13 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 1:32.960 | 17 | 1.086 |
| 14 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 1:33.113 | 2 | 1.239 |
| 15 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:33.243 | 15 | 1.369 |
| 16 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 1:33.253 | 14 | 1.379 |
| 17 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:33.284 | 15 | 1.410 |
| 18 | 6 | I | Michael CAINE | GBR | Ford Focus (S2000 + NGTC) | 1:33.310 | 18 | 1.436 |
| 19 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 1:33.377 | 16 | 1.503 |
| 20 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 1:33.451 | 16 | 1.577 |
| 21 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 1:33.551 | 14 | 1.677 |
| 22 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 1:33.621 | 16 | 1.747 |
| 23 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 1:34.188 | 16 | 2.314 |
| 24 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 1:34.241 | 16 | 2.367 |
| 25 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 1:34.300 | 14 | 2.426 |
| 26 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 1:34.951 | 13 | 3.077 |
| 27 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 1:35.713 | 17 | 3.839 |
| 28 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | - | 3 | - |
| 29 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | - | 1 | - |
Conditions: Dry, hot & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

