Brands Hatch - Race 1 Result - Sunday 2nd October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 23:34.527 | 15 | - | 1:32.832 |
| 2 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 23:36.648 | 15 | 2.121 | 1:33.282 |
| 3 | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 23:37.618 | 15 | 3.091 | 1:32.853 |
| 4 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:38.345 | 15 | 3.818 | 1:32.336 |
| 5 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 23:39.101 | 15 | 4.574 | 1:33.190 |
| 6 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 23:39.546 | 15 | 5.019 | 1:33.193 |
| 7 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 23:40.368 | 15 | 5.841 | 1:33.539 |
| 8 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 23:47.247 | 15 | 12.720 | 1:33.528 |
| 9 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 23:47.701 | 15 | 13.174 | 1:33.605 |
| 10 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 23:56.542 | 15 | 22.015 | 1:33.819 |
| 11 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:59.554 | 15 | 25.027 | 1:34.500 |
| 12 | 6 | I | Michael CAINE | GBR | Ford Focus (S2000 + NGTC) | 24:05.989 | 15 | 31.462 | 1:34.126 |
| 13 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 24:07.412 | 15 | 32.885 | 1:34.706 |
| 14 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 24:07.895 | 15 | 33.368 | 1:34.588 |
| 15 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 24:09.865 | 15 | 35.338 | 1:34.939 |
| 16 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 24:10.790 | 15 | 36.263 | 1:34.824 |
| 17 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 24:30.041 | 15 | 55.514 | 1:36.609 |
| 18 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 24:32.445 | 15 | 57.918 | 1:33.079 |
| 19 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 24:45.551 | 15 | 1:11.024 | 1:33.313 |
| 20 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 24:47.243 | 15 | 1:12.716 | 1:37.307 |
| 21 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 24:50.851 | 15 | 1:16.324 | 1:37.744 |
| 22 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 23:41.563 | 14 | 1 LAP | 1:34.169 |
| NOT CLASSIFIED | |||||||||
| DNF | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 23:19.349 | 14 | 1 LAP | 1:33.353 |
| DNF | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 20:34.864 | 13 | 2 LAPS | 1:33.360 |
| DNF | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 14:37.235 | 9 | 6 LAPS | 1:35.418 |
| DNF | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 12:47.995 | 8 | 7 LAPS | 1:33.892 |
| DNF | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 12:08.101 | 6 | 9 LAPS | 1:33.376 |
| DNF | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 5:42.809 | 3 | 12 LAPS | 1:34.234 |
| FASTEST LAP | |||||||||
| 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 1:32.832 | 3 | 89.22 mph | 143.59 kph | |
| 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 1:33.190 | 3 | 88.88 mph | 143.04 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

