Brands Hatch - Race 2 Result - Sunday 2nd October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 23:34.540 | 15 | - | 1:32.619 |
| 2 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 23:36.331 | 15 | 1.791 | 1:33.262 |
| 3 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 23:37.105 | 15 | 2.565 | 1:33.107 |
| 4 | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 23:37.627 | 15 | 3.087 | 1:33.279 |
| 5 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 23:40.249 | 15 | 5.709 | 1:33.348 |
| 6 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:41.456 | 15 | 6.916 | 1:33.325 |
| 7 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 23:44.300 | 15 | 9.760 | 1:33.104 |
| 8 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 23:45.534 | 15 | 10.994 | 1:33.489 |
| 9 | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 23:45.693 | 15 | 11.153 | 1:33.032 |
| 10 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 23:46.124 | 15 | 11.584 | 1:33.862 |
| 11 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 23:46.619 | 15 | 12.079 | 1:33.769 |
| 12 | 6 | I | Michael CAINE | GBR | Ford Focus (S2000 + NGTC) | 23:50.013 | 15 | 15.473 | 1:33.828 |
| 13 | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 23:50.329 | 15 | 15.789 | 1:33.481 |
| 14 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 23:56.103 | 15 | 21.563 | 1:34.237 |
| 15 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 23:57.297 | 15 | 22.757 | 1:34.118 |
| 16 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:57.730 | 15 | 23.190 | 1:33.949 |
| 17 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 24:02.247 | 15 | 27.707 | 1:34.194 |
| 18 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 24:05.113 | 15 | 30.573 | 1:34.842 |
| 19 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 24:09.701 | 15 | 35.161 | 1:34.777 |
| 20 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 24:10.192 | 15 | 35.652 | 1:34.167 |
| 21 | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 24:14.431 | 15 | 39.891 | 1:35.044 |
| 22 | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 24:18.745 | 15 | 44.205 | 1:34.245 |
| 23 | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 24:30.021 | 15 | 55.481 | 1:34.901 |
| 24 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 24:35.466 | 15 | 1:00.926 | 1:34.367 |
| 25 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 24:43.640 | 15 | 1:09.100 | 1:36.718 |
| 26 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 24:43.968 | 15 | 1:09.428 | 1:36.669 |
| 27 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 24:58.867 | 15 | 1:24.327 | 1:36.601 |
| NOT CLASSIFIED | |||||||||
| DNF | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 21:51.963 | 13 | 2 LAPS | 1:34.112 |
| DNF | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 14:09.714 | 9 | 6 LAPS | 1:33.142 |
| FASTEST LAP | |||||||||
| 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 1:32.619 | 3 | 89.43 mph | 143.92 kph | |
| 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 1:33.032 | 2 | 89.03 mph | 143.28 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

