Brands Hatch - Race 3 Result - Sunday 2nd October 2011
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| 1 | 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 23:35.856 | 15 | - | 1:32.750 |
| 2 | 52 | M | Gordon SHEDDEN | GBR | Honda Civic (S2000 + NGTC) | 23:36.042 | 15 | 0.186 | 1:32.842 |
| 3 | 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:39.889 | 15 | 4.033 | 1:33.058 |
| 4 | 5 | I/C | Tom CHILTON | GBR | Ford Focus (S2000 + NGTC) | 23:40.147 | 15 | 4.291 | 1:33.454 |
| 5 | 7 | I | Mat JACKSON | GBR | Ford Focus (S2000 + NGTC) | 23:47.576 | 15 | 11.720 | 1:33.510 |
| 6 | 1 | M | Jason PLATO | GBR | Chevrolet Cruze (S2000) | 23:49.411 | 15 | 13.555 | 1:33.921 |
| 7 | 4 | I/C | Tom ONSLOW-COLE | GBR | Ford Focus (S2000 + NGTC) | 23:50.676 | 15 | 14.820 | 1:34.172 |
| 8 | 77 | I | Andrew JORDAN | GBR | Vauxhall Vectra (S2000 + NGTC) | 23:53.270 | 15 | 17.414 | 1:34.346 |
| 9 | 22 | I | Tom BOARDMAN | GBR | SEAT Leon (S2000 + NGTC) | 23:55.606 | 15 | 19.750 | 1:34.974 |
| 10 | 18 | I | Nick FOSTER | GBR | BMW 320si (S2000) | 23:55.985 | 15 | 20.129 | 1:34.390 |
| 11 | 42 | I | Daniel WELCH | GBR | Proton Gen-2 (NGTC) | 23:56.210 | 15 | 20.354 | 1:33.901 |
| 12 | 17 | I | Dave NEWSHAM | GBR | SEAT Leon (S2000 + NGTC) | 23:58.307 | 15 | 22.451 | 1:34.024 |
| 13 | 6 | I | Michael CAINE | GBR | Ford Focus (S2000 + NGTC) | 23:59.850 | 15 | 23.994 | 1:33.952 |
| 14 | 13 | I | Rob AUSTIN | GBR | Audi A4 (NGTC) | 24:00.153 | 15 | 24.297 | 1:34.402 |
| 15 | 55 | I | Jeff SMITH | GBR | Vauxhall Vectra (S2000 + NGTC) | 24:00.998 | 15 | 25.142 | 1:34.739 |
| 16 | 66 | I | Liam GRIFFIN | GBR | Ford Focus (S2000 + NGTC) | 24:04.676 | 15 | 28.820 | 1:34.612 |
| 17 | 99 | I | Martin BYFORD | GBR | Volkswagen Golf (S2000 + NGTC) | 24:05.753 | 15 | 29.897 | 1:34.384 |
| 18 | 48 | I | Oliver JACKSON | GBR | Vauxhall Vectra (S2000 + NGTC) | 24:06.146 | 15 | 30.290 | 1:34.585 |
| 19 | 78 | I | Chris JAMES | GBR | Chevrolet Lacetti (S2000) | 24:30.553 | 15 | 54.697 | 1:36.370 |
| 20 | 31 | I | Chris SWANWICK | GBR | Audi A4 (NGTC) | 24:32.102 | 15 | 56.246 | 1:36.222 |
| 21 | 28 | I | John GEORGE | GBR | Chevrolet Cruze (S2000) | 24:56.555 | 15 | 1:20.699 | 1:35.290 |
| 22 | 50 | I | Tony HUGHES | GBR | Toyota Avensis (NGTC) | 24:57.324 | 15 | 1:21.468 | 1:36.996 |
| NOT CLASSIFIED | |||||||||
| DNF | 44 | I/C | Andy NEATE | GBR | Ford Focus (S2000 + NGTC) | 21:36.195 | 13 | 2 LAPS | 1:33.239 |
| DNF | 8 | I | Rob COLLARD | GBR | BMW 320si (S2000) | 19:07.804 | 12 | 3 LAPS | 1:33.621 |
| DNF | 43 | I | Lea WOOD | GBR | Honda Integra (BTCC) | 19:45.144 | 11 | 4 LAPS | 1:34.556 |
| DNF | 29 | I | Paul O'NEILL | GBR | Chevrolet Cruze (S2000) | 15:07.972 | 9 | 6 LAPS | 1:33.149 |
| DNF | 20 | M | Alex MacDOWALL | GBR | Chevrolet Cruze (S2000) | 8:19.846 | 5 | 10 LAPS | 1:36.408 |
| DNF | 11 | I | Frank WRATHALL | GBR | Toyota Avensis (NGTC) | 4:55.660 | 3 | 12 LAPS | 1:34.910 |
| DNF | 34 | I | Tony GILHAM | GBR | BMW 320si (S2000) | 3:27.731 | 1 | 14 LAPS | - |
| FASTEST LAP | |||||||||
| 2 | M | Matt NEAL | GBR | Honda Civic (S2000 + NGTC) | 1:32.750 | 4 | 89.30 mph | 143.72 kph | |
| 14 | I | James NASH | GBR | Vauxhall Vectra (S2000 + NGTC) | 1:33.058 | 3 | 89.01 mph | 143.24 kph |
Conditions: Dry & sunny
Post your comments below OR Click here to discuss in our forum
Most viewed rounds information
2010 BTCC Race Calendar
BTCC 2011 : Rounds 28 - 30 : Silverstone : 15th Oct - 16th Oct
2011 BTCC Index
BTCC Results
BTCC 2011 : Rounds 25 - 27 : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Rounds 22 - 24 : Rockingham : 17th Sep - 18th Sep
BTCC 2011 : Timetable : Silverstone : 15th Oct - 16th Oct
2011 BTCC Race Calendar
BTCC 2011 : Timetable : Brands Hatch : 1st Oct - 2nd Oct
BTCC 2011 : Timetable : Rockingham : 17th Sep - 18th Sep

