Donington Park - Free Practice 1 - Saturday 15th April 2017
POS | NO | DRIVER | TEAM | CAR | TIME | LAPS | GAP |
1 | 11 | Rob AUSTIN (GBR) | Handy Motorsport | Toyota Avensis | 1:10.113 | 21 | - |
2 | 31 | Jack GOFF (GBR) | Eurotech Racing | Honda Civic Type R | 1:10.144 | 16 | 0.031 |
3 | 24 | Jake HILL (GBR) | TAG Racing | Volkswagen CC | 1:10.237 | 21 | 0.124 |
4 | 80 | Tom INGRAM (GBR) | Speedworks Motorsport | Toyota Avensis | 1:10.275 | 21 | 0.162 |
5 | 4 | Colin TURKINGTON (GBR) | Team BMW | BMW 125i M Sport | 1:10.325 | 23 | 0.212 |
6 | 12 | Michael EPPS (GBR) | Autoaid/RCIB Insurance Racing | Volkswagen CC | 1:10.491 | 20 | 0.378 |
7 | 16 | Aiden MOFFAT (GBR) | Laser Tools Racing | Mercedes Benz A-Class | 1:10.573 | 19 | 0.460 |
8 | 22 | Chris SMILEY (GBR) | BTC Norlin Racing | Chevrolet Cruze | 1:10.576 | 21 | 0.463 |
9 | 33 | Adam MORGAN (GBR) | Ciceley Motorsport | Mercedes Benz A-Class | 1:10.640 | 24 | 0.527 |
10 | 116 | Ashley SUTTON (GBR) | Adrian Flux Subaru Racing | Subaru Levorg | 1:10.705 | 18 | 0.592 |
11 | 5 | Robert COLLARD (GBR) | Team BMW | BMW 125i M Sport | 1:10.784 | 21 | 0.671 |
12 | 52 | Gordon SHEDDEN (GBR) | Halfords Yuasa Racing | Honda Civic Type R | 1:10.818 | 18 | 0.705 |
13 | 2 | Tom CHILTON (GBR) | Power Maxed Racing | Vauxhall Astra | 1:10.823 | 18 | 0.710 |
14 | 55 | Jeff SMITH (GBR) | Eurotech Racing | Honda Civic Type R | 1:10.842 | 23 | 0.729 |
15 | 3 | Mat JACKSON (GBR) | Team Shredded Wheat Racing with Duo | Ford Focus | 1:10.890 | 21 | 0.777 |
16 | 40 | Aron TAYLOR-SMITH (IRL) | MG Racing RCIB Insurance | MG6GT | 1:10.950 | 21 | 0.837 |
17 | 77 | Andrew JORDAN (GBR) | BMW Pirtek Racing | BMW 125i M Sport | 1:10.953 | 23 | 0.840 |
18 | 25 | Matt NEAL (GBR) | Halfords Yuasa Racing | Honda Civic Type R | 1:11.161 | 17 | 1.048 |
19 | 48 | Ollie JACKSON (GBR) | AmDtuning.com with Cobra Exhausts | Audi S3 | 1:11.178 | 14 | 1.065 |
20 | 66 | Josh COOK (GBR) | Team Parker with Maximum Motorsport | Ford Focus | 1:11.279 | 19 | 1.166 |
21 | 23 | Daniel LLOYD (GBR) | MG Racing RCIB Insurance | MG6GT | 1:11.334 | 17 | 1.221 |
22 | 10 | Ant WHORTON-EALES(R) (GBR) | AmDtuning.com with Cobra Exhausts | Audi S3 | 1:11.428 | 23 | 1.315 |
23 | 61 | Will BURNS(R) (GBR) | Autoaid/RCIB Insurance Racing | Volkswagen CC | 1:11.469 | 14 | 1.356 |
24 | 28 | Josh PRICE(R) (GBR) | Adrian Flux Subaru Racing | Subaru Levorg | 1:11.592 | 22 | 1.479 |
25 | 99 | Jason PLATO (GBR) | Adrian Flux Subaru Racing | Subaru Levorg | 1:11.595 | 17 | 1.482 |
26 | 7 | Stephen JELLEY (GBR) | Team Parker with Maximum Motorsport | Ford Focus | 1:11.610 | 19 | 1.497 |
27 | 30 | Martin DEPPER (GBR) | Team Shredded Wheat Racing with Duo | Ford Focus | 1:11.633 | 22 | 1.520 |
28 | 20 | James COLE (GBR) | Adrian Flux Subaru Racing | Subaru Levorg | 1:11.813 | 17 | 1.700 |
29 | 300 | Luke DAVENPORT(R) (GBR) | Team Shredded Wheat Racing with Duo | Ford Focus | 1:12.047 | 17 | 1.934 |
30 | 17 | Dave NEWSHAM (GBR) | BTC Norlin Racing | Chevrolet Cruze | 1:12.695 | 13 | 2.582 |
31 | 303 | Matt SIMPSON (GBR) | Simpson Racing | Honda CIvic Type R | 1:13.811 | 18 | 3.698 |
32 | 18 | Senna PROCTOR(R) (GBR) | Power Maxed Racing | Vauxhall Astra | - | 3 | - |
Conditions: Cloudy & Dry