BTCCPages.com BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 APRIL 2009,
Rnds 1-3 @ BRANDS HATCH
forums | features | photos | downloads | merchandise
drive! | search | links
Rounds 11 & 12 @ Donington Park
Sprint Race Result - Round 11
POS  NO     DRIVER          NAT  CAR                   TIME       LAPS GAP      MPH  
 1   5      Jason PLATO     GBR  Vauxhall Astra Coupe  57:45.925  31            80.46   1:43.340  
 2   9      James THOMPSON  GBR  Vauxhall Astra Coupe  57:47.449  31  1.524     80.43   1:43.327  
 3   4      Yvan MULLER     FRA  Vauxhall Astra Coupe  57:50.234  31  4.309     80.36   1:43.531  
 4   22     Dan EAVES       GBR  Peugeot 406 Coupe     57:57.433  31  11.508    80.20   1:43.900  
 5   44     Steve SOPER     GBR  Peugeot 406 Coupe     58:23.168  31  37.243    79.61   1:44.294  
 6   98  P  Mat JACKSON     GBR  Ford Focus            59:04.649  31  1:18.724  78.67   1:48.548  
 7   50  P  Roger MOEN      NOR  Peugeot 306           59:07.290  31  1:21.365  78.62   1:48.038  
 8   99  P  Simon GRAVES    GBR  Honda Accord          59:24.284  31  1:38.359  78.24   1:48.118  
 9   70  P  Dave ALLAN      GBR  Honda Accord          57:59.275  30  1 LAP     77.57   1:50.054  
 10  96  P  Rick KRAEMER    GBR  Ford Focus            58:01.952  30  1 LAP     77.51   1:50.547  
 11  59  P  Annie TEMPLETON GBR  Peugeot 306           58:17.136  30  1 LAP     77.17   1:51.437  
 12  51  P  Jim EDWARDS Jnr GBR  Honda Acord           58:37.826  30  1 LAP     76.72   1:48.486  
 13  55  P  John B-AND-Q    GBR  Honda Integra R       58:42.170  27  4 LAPS    68.96   1:55.006  

 NOT CLASSIFIED
 
 65  P  Colin BLAIR         GBR  Alfa Romeo 156        47:07.085  24  D.N.F.   76.36   1:50.227  
 60  P  Simon HARRISON      GBR  Peugeot 306           52:08.554  23  D.N.F.   66.12   1:48.432  
 111    Aaron SLIGHT        NZL  Peugeot 406 Coupe     40:43.105  21  D.N.F.   77.31   1:44.356  
 27     Phil BENNETT        GBR  Vauxhall Astra Coupe  19:31.635  11  D.N.F.   84.40   1:43.728  
 54  P  Nick BEAUMONT       GBR  Honda Integra R       19:02.262  10  D.N.F.   78.69   1:52.081  
 64  P  Gavin PYPER         GBR  Alfa Romeo 156        15:51.760  8   D.N.F.   75.53   1:47.992  
 88  P  James KAYE          GBR  Honda Accord          13:10.113  7   D.N.F.   79.59   1:49.286  
 97  P  Richard MEINS       GBR  Ford Focus            11:15.401  6   D.N.F.   79.78   1:50.344  
 77  P  Tom BOARDMAN        GBR  Peugeot 306           5:48.175   3   D.N.F.   77.22   1:51.130  
 58  P  Paul O'NEILL        GBR  Peugeot 306           4:11.694   2   D.N.F.   71.07   1:54.168  
 62  P  Robert COLLARD      GBR  Renault Clio          2:22.871   1   D.N.F.   62.21  


Back to Rounds 11 & 12 Index
© Copyright 2000-2008 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us