Session 1
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 64 Gavin PYPER GBR Alfa Romeo 156 1:47.643 11 83.61
2 94 Gareth HOWELL GBR Ford Focus 1:48.148 15 0.505 83.21
3 50 Roger MOEN NOR Peugeot 306 1:48.197 11 0.554 83.18
4 99 Simon GRAVES GBR Honda Accord 1:48.296 17 0.653 83.10
5 98 Mat JACKSON GBR Ford Focus 1:48.514 15 0.871 82.93
6 60 Simon HARRISON GBR Peugeot 306 1:48.627 17 0.984 82.85
7 88 James KAYE GBR Honda Accord 1:48.635 16 0.992 82.84
8 58 Paul O'NEILL GBR Peugeot 306 1:49.226 14 1.583 82.39
9 70 Dave ALLAN GBR Honda Accord 1:49.236 13 1.593 82.39
10 77 Tom BOARDMAN GBR Peugeot 306 1:49.481 16 1.838 82.20
11 51 Jim EDWARDS Jnr GBR Honda Acord 1:49.663 11 2.020 82.07
12 62 Robert COLLARD GBR Renault Clio 1:49.878 11 2.235 81.90
13 54 Nick BEAUMONT GBR Honda Integra R 1:50.476 13 2.833 81.46
14 65 Colin BLAIR GBR Alfa Romeo 156 1:50.611 15 2.968 81.36
15 96 Rick KRAEMER GBR Ford Focus 1:50.820 18 3.177 81.21
16 97 Richard MEINS GBR Ford Focus 1:51.110 20 3.467 81.00
17 59 Annie TEMPLETON GBR Peugeot 306 1:53.673 12 6.030 79.17
18 55 John B-AND-Q GBR Honda Integra R 1:56.724 11 9.081 77.10
|