BTC-Production Practice
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 50 Roger MOEN NOR Peugeot 306 1:00.840 19 76.92
2 51 Jim EDWARDS Jnr GBR Honda Acord 1:03.386 27 2.546 73.83
3 64 Gavin PYPER GBR Alfa Romeo 156 1:03.717 15 2.877 73.45
4 52 Gordon SHEDDEN GBR Ford Focus 1:03.728 17 2.888 73.43
5 88 James KAYE GBR Honda Accord 1:04.035 25 3.195 73.08
6 98 Mat JACKSON GBR Ford Focus 1:04.043 27 3.203 73.07
7 99 Simon GRAVES GBR Honda Accord 1:04.327 15 3.487 72.75
8 94 Gareth HOWELL GBR Ford Focus 1:04.354 25 3.514 72.72
9 62 Robert COLLARD GBR Renault Clio 1:04.394 26 3.554 72.67
10 60 Simon HARRISON GBR Peugeot 306 1:04.436 25 3.596 72.63
11 58 Paul O'NEILL GBR Peugeot 306 1:04.461 21 3.621 72.60
12 65 Colin BLAIR GBR Alfa Romeo 156 1:04.782 30 3.942 72.24
13 96 Rick KRAEMER GBR Ford Focus 1:05.090 13 4.250 71.90
14 54 Nick BEAUMONT GBR Honda Integra R 1:05.233 23 4.393 71.74
15 70 Dave ALLAN GBR Honda Accord 1:05.400 29 4.560 71.56
16 53 Joanna CLARKE GBR Honda Integra R 1:05.914 15 5.074 71.00
17 59 Annie TEMPLETON GBR Peugeot 306 1:07.649 27 6.809 69.18
18 77 Tom BOARDMAN GBR Peugeot 306 1:18.221 7 17.381 59.83
|