POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 5 Jason PLATO GBR Vauxhall Astra Coupe 1:01.062 11 76.64
2 9 James THOMPSON GBR Vauxhall Astra Coupe 1:01.513 14 0.451 76.08
3 4 Yvan MULLER FRA Vauxhall Astra Coupe 1:01.977 9 0.915 75.51
4 27 Phil BENNETT GBR Vauxhall Astra Coupe 1:02.082 12 1.020 75.38
5 42 Thomas ERDOS BRA Lexus IS200 1:02.093 13 1.031 75.37
6 44 Steve SOPER GBR Peugeot 406 Coupe 1:02.261 9 1.199 75.16
7 22 Dan EAVES GBR Peugeot 406 Coupe 1:02.334 8 1.272 75.07
8 14 Tom FERRIER GBR Alfa Romeo 147 1:03.078 11 2.016 74.19
9 64 P Gavin PYPER GBR Alfa Romeo 156 1:03.492 9 2.430 73.71
10 94 P Gareth HOWELL GBR Ford Focus 1:03.817 9 2.755 73.33
11 52 P Gordon SHEDDEN GBR Ford Focus 1:03.824 10 2.762 73.32
12 99 P Simon GRAVES GBR Honda Accord 1:03.981 12 2.919 73.14
13 62 P Robert COLLARD GBR Renault Clio 1:04.063 11 3.001 73.05
14 70 P Dave ALLAN GBR Honda Accord 1:04.647 11 3.585 72.39
15 88 P James KAYE GBR Honda Accord 1:05.050 8 3.988 71.94
16 54 P Nick BEAUMONT GBR Honda Integra R 1:05.391 10 4.329 71.56
17 77 P Tom BOARDMAN GBR Peugeot 306 1:05.633 9 4.571 71.30
18 98 P Mat JACKSON GBR Ford Focus 1:06.092 6 5.030 70.81
19 53 P Joanna CLARKE GBR Honda Integra R 1:06.363 10 5.301 70.52
20 65 P Colin BLAIR GBR Alfa Romeo 156 1:06.885 10 5.823 69.97
|