POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 50 Roger MOEN NOR Peugeot 306 1:16.818 19 91.47
2 64 Gavin PYPER GBR Alfa Romeo 156 1:16.981 16 0.163 91.28
3 99 Simon GRAVES GBR Honda Accord 1:17.093 26 0.275 91.15
4 62 Robert COLLARD GBR Renault Clio 1:17.177 17 0.359 91.05
5 88 James KAYE GBR Honda Accord 1:17.254 23 0.436 90.96
6 94 Gareth HOWELL GBR Ford Focus 1:17.442 21 0.624 90.74
7 98 Mat JACKSON GBR Ford Focus 1:17.779 17 0.961 90.34
8 60 Simon HARRISON GBR Peugeot 306 1:17.966 14 1.148 90.13
9 58 Paul O'NEILL GBR Peugeot 306 1:18.283 12 1.465 89.76
10 68 Mark LEMMER GBR Honda Accord 1:18.452 11 1.634 89.57
11 51 Jim EDWARDS Jnr GBR Honda Acord 1:18.853 16 2.035 89.11
12 54 Nick BEAUMONT GBR Honda Integra R 1:19.488 16 2.670 88.40
13 96 Rick KRAEMER GBR Ford Focus 1:19.623 22 2.805 88.25
14 77 Tom BOARDMAN GBR Peugeot 306 1:20.227 10 3.409 87.59
15 53 Joanna CLARKE GBR Honda Integra R 1:21.282 25 4.464 86.45
16 65 Colin BLAIR GBR Alfa Romeo 156 1:21.375 17 4.557 86.35
17 85 Nick JAMES GBR Honda Integra R 1:23.606 9 6.788 84.05
18 59 Annie TEMPLETON GBR Peugeot 306 1:23.991 12 7.173 83.66
|