POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 60 Simon HARRISON GBR Peugeot 306 1:15.765 15 92.75
2 99 Simon GRAVES GBR Honda Accord 1:16.150 16 0.385 92.28
3 64 Gavin PYPER GBR Alfa Romeo 156 1:16.335 15 0.570 92.05
4 94 Gareth HOWELL GBR Ford Focus 1:16.882 19 1.117 91.40
5 88 James KAYE GBR Honda Accord 1:16.996 15 1.231 91.26
6 50 Roger MOEN NOR Peugeot 306 1:17.004 5 1.239 91.25
7 62 Robert COLLARD GBR Renault Clio 1:17.043 17 1.278 91.21
8 98 Mat JACKSON GBR Ford Focus 1:17.091 20 1.326 91.15
9 58 Paul O'NEILL GBR Peugeot 306 1:17.353 15 1.588 90.84
10 51 Jim EDWARDS Jnr GBR Honda Acord 1:17.442 16 1.677 90.74
11 68 Mark LEMMER GBR Honda Accord 1:17.956 15 2.191 90.14
12 77 Tom BOARDMAN GBR Peugeot 306 1:18.725 16 2.960 89.26
13 96 Rick KRAEMER GBR Ford Focus 1:18.999 17 3.234 88.95
14 54 Nick BEAUMONT GBR Honda Integra R 1:19.341 9 3.576 88.57
15 59 Annie TEMPLETON GBR Peugeot 306 1:20.436 15 4.671 87.36
16 53 Joanna CLARKE GBR Honda Integra R 1:20.668 15 4.903 87.11
17 65 Colin BLAIR GBR Alfa Romeo 156 1:21.174 14 5.409 86.57
18 85 Nick JAMES GBR Honda Integra R 1:22.489 11 6.724 85.19
|