Round 18 Feature Race Result
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH BEST
1 4 Yvan MULLER FRA Vauxhall Astra Coupe 1:04:53.252 35 68.83 1:38.346
2 5 Jason PLATO GBR Vauxhall Astra Coupe 1:04:55.345 35 2.093 68.80 1:38.652
3 9 James THOMPSON GBR Vauxhall Astra Coupe 1:04:56.430 35 3.178 68.78 1:38.581
4 42 Thomas ERDOS BRA Lexus IS200 1:05:01.846 35 8.594 68.68 1:39.518
5 22 Dan EAVES GBR Peugeot 406 Coupe 1:05:10.751 35 17.499 68.53 1:40.320
6 51 P Jim EDWARDS Jnr GBR Honda Acord 1:05:30.340 35 37.088 68.18 1:43.367
7 98 P Mat JACKSON GBR Ford Focus 1:05:32.491 35 39.239 68.15 1:42.344
8 94 P Gareth HOWELL GBR Ford Focus 1:05:34.593 35 41.341 68.11 1:43.925
9 97 P Richard MEINS GBR Ford Focus 1:05:40.577 35 47.325 68.01 1:44.226
10 88 P James KAYE GBR Honda Accord 1:05:20.268 34 1 LAP 66.41 1:42.760
11 99 P Simon GRAVES GBR Honda Accord 1:05:21.762 34 1 LAP 66.38 1:42.765
12 60 P Simon HARRISON GBR Peugeot 306 1:05:33.635 34 1 LAP 66.18 1:43.973
13 96 P Rick KRAEMER GBR Ford Focus 1:05:35.485 34 1 LAP 66.15 1:43.710
14 59 P Annie TEMPLETON GBR Peugeot 306 1:06:18.101 34 1 LAP 65.44 1:47.996
Not Classified
14 Tom FERRIER GBR Alfa Romeo 147 58:22.677 31 D.N.F. 67.76 1:40.159
68 P Mark LEMMER GBR Honda Accord 56:54.107 30 D.N.F. 67.28 1:43.382
65 P Colin BLAIR GBR Alfa Romeo 156 54:39.521 29 D.N.F. 67.71 1:44.736
58 P Paul O'NEILL GBR Peugeot 306 49:00.591 26 D.N.F. 67.70 1:44.124
44 Steve SOPER GBR Peugeot 406 Coupe 41:21.894 22 D.N.F. 67.87 1:40.516
16 Tim HARVEY GBR Alfa Romeo 147 36:44.857 20 D.N.F. 69.45 1:41.947
27 Phil BENNETT GBR Vauxhall Astra Coupe 34:58.460 19 D.N.F. 69.33 1:39.125
64 P Gavin PYPER GBR Alfa Romeo 156 20:38.641 11 D.N.F. 68.00 1:48.090
50 P Roger MOEN NOR Peugeot 306 16:38.183 9 D.N.F. 69.04 1:48.466
Fastest Lap
4 Yvan MULLER Vauxhall Astra Coupe 1:38.346 32 125.30kph 77.86mph
98 P Mat JACKSON Ford Focus 1:42.344 33 120.40kph 74.81mph
|