BTC Production First Practice Times
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 64 P Gavin PYPER GBR Alfa Romeo 156 1:30.254 11 84.84
2 50 P Roger MOEN NOR Peugeot 306 1:30.523 15 0.269 84.58
3 99 P Simon GRAVES GBR Honda Accord 1:30.876 22 0.622 84.26
4 60 P Simon HARRISON GBR Peugeot 306 1:31.131 16 0.877 84.02
5 94 P Gareth HOWELL GBR Ford Focus 1:31.492 20 1.238 83.69
6 68 P Mark LEMMER GBR Honda Accord 1:31.526 19 1.272 83.66
7 98 P Mat JACKSON GBR Ford Focus 1:31.624 19 1.370 83.57
8 58 P Paul O'NEILL GBR Peugeot 306 1:32.156 14 1.902 83.09
9 54 P Nick BEAUMONT GBR Honda Integra R 1:32.500 19 2.246 82.78
10 96 P Rick KRAEMER GBR Ford Focus 1:32.560 14 2.306 82.72
11 51 P Jim EDWARDS Jnr GBR Honda Acord 1:32.679 20 2.425 82.62
12 62 P Robert COLLARD GBR Renault Clio 1:32.998 12 2.744 82.33
13 77 P Tom BOARDMAN GBR Peugeot 306 1:34.163 17 3.909 81.31
14 97 P Richard MEINS GBR Ford Focus 1:34.171 22 3.917 81.31
15 59 P Annie TEMPLETON GBR Peugeot 306 1:36.493 16 6.239 79.35
16 88 P James KAYE GBR Honda Accord 1:36.649 4 6.395 79.22
17 65 P Colin BLAIR GBR Alfa Romeo 156 1:37.821 8 7.567 78.27
18 53 P Joanna CLARKE GBR Honda Integra R 1:56.344 7 26.090 65.81
|