BTC Production Qualifying Times
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 50 P Roger MOEN NOR Peugeot 306 1:29.882 9 85.19
2 99 P Simon GRAVES GBR Honda Accord 1:30.222 16 0.340 84.87
3 60 P Simon HARRISON GBR Peugeot 306 1:30.265 16 0.383 84.83
4 64 P Gavin PYPER GBR Alfa Romeo 156 1:30.354 9 0.472 84.74
5 88 P James KAYE GBR Honda Accord 1:30.537 14 0.655 84.57
6 68 P Mark LEMMER GBR Honda Accord 1:30.645 14 0.763 84.47
7 58 P Paul O'NEILL GBR Peugeot 306 1:31.045 15 1.163 84.10
8 94 P Gareth HOWELL GBR Ford Focus 1:31.237 16 1.355 83.92
9 98 P Mat JACKSON GBR Ford Focus 1:31.275 16 1.393 83.89
10 96 P Rick KRAEMER GBR Ford Focus 1:32.297 16 2.415 82.96
11 77 P Tom BOARDMAN GBR Peugeot 306 1:32.456 12 2.574 82.82
12 51 P Jim EDWARDS Jnr GBR Honda Acord 1:32.470 15 2.588 82.80
13 97 P Richard MEINS GBR Ford Focus 1:32.511 14 2.629 82.77
14 59 P Annie TEMPLETON GBR Peugeot 306 1:33.878 14 3.996 81.56
15 65 P Colin BLAIR GBR Alfa Romeo 156 1:34.522 11 4.640 81.01
|