BTCCPages.com BTCCPages.com BTCCPages.com
home | news | teams | drivers | circuits | races | standings
NEXT BTCC ROUNDS
4 - 5 APRIL 2009,
Rnds 1-3 @ BRANDS HATCH
forums | features | photos | downloads | merchandise
drive! | search | links
Rounds 17 & 18 - Croft - Sprint Race Result
Round 17 Sprint Race Result

POS  NO  CL DRIVER           NAT  CAR                   TIME       LAPS GAP      MPH     BEST  
 1   50  P  Roger MOEN       NOR  Peugeot 306           31:13.568  19            77.65   1:30.700  
 2   5      Jason PLATO      GBR  Vauxhall Astra Coupe  31:15.623  19   2.055    77.56   1:27.033  
 3   4      Yvan MULLER      FRA  Vauxhall Astra Coupe  31:16.556  19   2.988    77.52   1:26.894  
 4   64  P  Gavin PYPER      GBR  Alfa Romeo 156        31:17.836  19   4.268    77.47   1:31.152  
 5   9      James THOMPSON   GBR  Vauxhall Astra Coupe  31:20.613  19   7.045    77.36   1:26.931  
 6   88  P  James KAYE       GBR  Honda Accord          31:23.069  19   9.501    77.26   1:31.577  
 7   94  P  Gareth HOWELL    GBR  Ford Focus            31:28.391  19   14.823   77.04   1:31.994  
 8   42     Thomas ERDOS     BRA  Lexus IS200           31:29.183  19   15.615   77.01   1:27.683  
 9   99  P  Simon GRAVES     GBR  Honda Accord          31:31.232  19   17.664   76.92   1:31.124  
 10  58  P  Paul O'NEILL     GBR  Peugeot 306           31:36.246  19   22.678   76.72   1:31.637  
 11  68  P  Mark LEMMER      GBR  Honda Accord          31:37.343  19   23.775   76.67   1:32.201  
 12  44     Steve SOPER      GBR  Peugeot 406 Coupe     31:37.927  19   24.359   76.65   1:28.064  
 13  22     Dan EAVES        GBR  Peugeot 406 Coupe     31:39.109  19   25.541   76.60   1:28.126  
 14  51  P  Jim EDWARDS Jnr  GBR  Honda Acord           31:40.110  19   26.542   76.56   1:32.520  
 15  96  P  Rick KRAEMER     GBR  Ford Focus            32:15.034  19   1:01.466 75.18   1:33.235  
 16  98  P  Mat JACKSON      GBR  Ford Focus            32:16.801  19   1:03.233 75.11   1:33.399  
 17  65  P  Colin BLAIR      GBR  Alfa Romeo 156        32:52.459  19   1:38.891 73.75   1:35.241  
 18  60  P  Simon HARRISON   GBR  Peugeot 306           31:40.368  18   1 LAP    72.52   1:30.808  
 19  27     Phil BENNETT     GBR  Vauxhall Astra Coupe  32:11.930  18   1 LAP    71.34   1:27.236  
 20  14     Tom FERRIER      GBR  Alfa Romeo 147        32:20.588  18   1 LAP    71.02   1:28.589  

Not Classified               
    59  P   Annie TEMPLETON  GBR  Peugeot 306           11:33.254  6    D.N.F.   66.27   1:38.362  
    97  P   Richard MEINS    GBR  Ford Focus            11:33.752  6    D.N.F.   66.22   1:40.201  
    16      Tim HARVEY       GBR  Alfa Romeo 147        12:30.372  6    D.N.F.   61.22   1:29.415  
    53  P   Joanna CLARKE    GBR  Honda Integra R        2:20.689  1    D.N.F.   54.42     
    54  P   Nick BEAUMONT    GBR  Honda Integra R                  0    D.N.F.   N/A     
                      
Fastest Lap                 
    4       Yvan MULLER           Vauxhall Astra Coupe  1:26.894   8  141.81kph  88.12    
    50  P   Roger MOEN            Peugeot 306  1:30.700            11 135.86kph  84.42  
Back to rounds 17&18 Index
© Copyright 2000-2008 BTCCPages | Share on facebook Share on Facebook | Save to del.icio.us Save to del.icio.us