BTC Production First Practice Times
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 50 P Roger MOEN NOR Peugeot 306 1:32.584 10 91.84
2 64 P Gavin PYPER GBR Alfa Romeo 156 1:33.725 11 1.141 90.72
3 89 P Tiff NEEDELL GBR Honda Accord 1:34.120 12 1.536 90.34
4 94 P Gareth HOWELL GBR Ford Focus 1:34.225 11 1.641 90.24
5 98 P Mat JACKSON GBR Ford Focus 1:34.663 8 2.079 89.82
6 58 P Paul O'NEILL GBR Peugeot 306 1:34.665 12 2.081 89.82
7 51 P Jim EDWARDS Jnr GBR Honda Acord 1:34.839 13 2.255 89.65
8 65 P Colin BLAIR GBR Alfa Romeo 156 1:34.894 10 2.310 89.60
9 70 P Dave ALLAN GBR Honda Accord 1:35.115 13 2.531 89.39
10 96 P Rick KRAEMER GBR Ford Focus 1:35.140 13 2.556 89.37
11 97 P Richard MEINS GBR Ford Focus 1:35.443 7 2.859 89.09
12 60 P Simon HARRISON GBR Peugeot 306 1:36.024 9 3.440 88.55
13 88 P James KAYE GBR Honda Accord 1:36.556 8 3.972 88.06
14 77 P Tom BOARDMAN GBR Peugeot 306 1:37.615 10 5.031 87.11
15 59 P Annie TEMPLETON GBR Peugeot 306 1:38.213 12 5.629 86.57
16 54 P Nick BEAUMONT GBR Honda Integra R 1:41.054 13 8.470 84.14
17 62 P Robert COLLARD GBR Renault Clio N/A
|