BTC Production Qualifying Times
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 50 P Roger MOEN NOR Peugeot 306 1:32.051 11 92.37
2 60 P Simon HARRISON GBR Peugeot 306 1:32.052 15 0.001 92.37
3 88 P James KAYE GBR Honda Accord 1:32.392 8 0.341 92.03
4 64 P Gavin PYPER GBR Alfa Romeo 156 1:32.420 15 0.369 92.00
5 98 P Mat JACKSON GBR Ford Focus 1:32.878 15 0.827 91.55
6 89 P Tiff NEEDELL GBR Honda Accord 1:33.076 14 1.025 91.35
7 58 P Paul O'NEILL GBR Peugeot 306 1:33.115 11 1.064 91.31
8 94 P Gareth HOWELL GBR Ford Focus 1:33.584 16 1.533 90.86
9 51 P Jim EDWARDS Jnr GBR Honda Acord 1:33.679 14 1.628 90.77
10 96 P Rick KRAEMER GBR Ford Focus 1:34.467 11 2.416 90.01
11 62 P Robert COLLARD GBR Renault Clio 1:34.519 7 2.468 89.96
12 70 P Dave ALLAN GBR Honda Accord 1:34.601 16 2.550 89.88
13 65 P Colin BLAIR GBR Alfa Romeo 156 1:34.754 12 2.703 89.74
14 97 P Richard MEINS GBR Ford Focus 1:34.776 10 2.725 89.71
15 77 P Tom BOARDMAN GBR Peugeot 306 1:35.318 11 3.267 89.20
16 54 P Nick BEAUMONT GBR Honda Integra R 1:35.843 14 3.792 88.72
17 59 P Annie TEMPLETON GBR Peugeot 306 1:36.231 16 4.180 88.36
18 55 P John B-AND-Q GBR Honda Integra R 1:42.000 11 9.949 83.36
|