BTC-Production
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 60 Simon HARRISON GBR Peugeot 306 51.344 23 85.97
2 50 Roger MOEN NOR Peugeot 306 51.630 16 0.286 85.49
3 64 Gavin PYPER GBR Alfa Rome 156 51.769 11 0.425 85.27
4 88 James KAYE GBR Honda Accord 52.002 23 0.658 84.88
5 58 Paul O'NEILL GBR Peugeot 306 52.102 23 0.758 84.72
6 98 Mat JACKSON GBR Ford Focus 52.206 22 0.862 84.55
7 94 Gareth HOWELL GBR Ford Focus 52.237 29 0.893 84.50
8 79 Toni RUOKONEN FIN Mitsubishi Carisma 52.582 27 1.238 83.95
9 62 Robert COLLARD GBR Renault Clio 52.694 21 1.350 83.77
10 66 Peter CATE GBR Honda Accord 52.835 17 1.491 83.54
11 65 Colin BLAIR GBR Alfa Romeo 156 52.891 16 1.547 83.46
12 84 Matt KELLY GBR Nissan Primera 52.913 23 1.569 83.42
13 51 Jim EDWARDS Jnr GBR Honda Acord 53.055 25 1.711 83.20
14 96 Rick KRAEMER GBR Ford Focus 53.207 27 1.863 82.96
15 54 Nick BEAUMONT GBR Honda Integra R 53.400 28 2.056 82.66
16 97 Richard MEINS GBR Ford Focus 53.423 13 2.079 82.63
17 70 Dave ALLAN GBR Honda Accord 53.816 19 2.472 82.02
18 59 Annie TEMPLETON GBR Peugeot 306 54.212 22 2.868 81.42
19 55 John B-AND-Q GBR Honda Integra R 55.148 27 3.804 80.04
20 77 Tom BOARDMAN GBR Peugeot 306 N/A
21 80 Andy NEATE GBR Mitsubishi Carisma N/A
|