BTC-Production Practice
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 60 Simon HARRISON GBR Peugeot 306 1:32.807 10 87.23
2 64 Gavin PYPER GBR Alfa Romeo 156 1:32.947 22 0.140 87.10
3 50 Roger MOEN NOR Peugeot 306 1:33.252 17 0.445 86.82
4 99 Simon GRAVES GBR Honda Accord 1:33.495 21 0.688 86.59
5 98 Mat JACKSON GBR Ford Focus 1:33.501 18 0.694 86.59
6 88 James KAYE GBR Honda Accord 1:33.638 18 0.831 86.46
7 58 Paul O'NEILL GBR Peugeot 306 1:33.782 15 0.975 86.33
8 77 Tom BOARDMAN GBR Peugeot 306 1:33.804 16 0.997 86.31
9 94 Gareth HOWELL GBR Ford Focus 1:34.423 20 1.616 85.74
10 96 Rick KRAEMER GBR Ford Focus 1:34.915 22 2.108 85.30
11 97 Richard MEINS GBR Ford Focus 1:35.119 21 2.312 85.11
12 65 Colin BLAIR GBR Alfa Romeo 156 1:35.475 16 2.668 84.80
13 70 Dave ALLAN GBR Honda Accord 1:35.508 16 2.701 84.77
14 59 Annie TEMPLETON GBR Peugeot 306 1:37.207 22 4.400 83.29
15 85 Nick JAMES GBR Honda Integra R 1:37.407 7 4.600 83.11
16 54 Nick BEAUMONT GBR Honda Integra R 1:38.335 4 5.528 82.33
17 55 John B-AND-Q GBR Honda Integra R 1:40.976 16 8.169 80.18
18 86 Steven WOOD GBR Proton Satria GTi 1:41.009 15 8.202 80.15
|