BTC-Production Qualifying
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 50 Roger MOEN NOR Peugeot 306 1:32.724 12 87.31
2 58 Paul O'NEILL GBR Peugeot 306 1:32.765 16 0.041 87.27
3 99 Simon GRAVES GBR Honda Accord 1:32.959 16 0.235 87.09
4 88 James KAYE GBR Honda Accord 1:33.060 13 0.336 87.00
5 98 Mat JACKSON GBR Ford Focus 1:33.313 17 0.589 86.76
6 64 Gavin PYPER GBR Alfa Romeo 156 1:33.316 16 0.592 86.76
7 77 Tom BOARDMAN GBR Peugeot 306 1:33.578 15 0.854 86.52
8 94 Gareth HOWELL GBR Ford Focus 1:34.042 17 1.318 86.09
9 96 Rick KRAEMER GBR Ford Focus 1:34.226 17 1.502 85.92
10 97 Richard MEINS GBR Ford Focus 1:34.870 16 2.146 85.34
11 70 Dave ALLAN GBR Honda Accord 1:35.000 16 2.276 85.22
12 65 Colin BLAIR GBR Alfa Romeo 156 1:37.276 9 4.552 83.23
13 59 Annie TEMPLETON GBR Peugeot 306 1:37.447 13 4.723 83.08
14 62 Robert COLLARD GBR Renault Clio 1:38.151 4 5.427 82.48
15 54 Nick BEAUMONT GBR Honda Integra R 1:39.295 3 6.571 81.53
16 86 Steven WOOD GBR Proton Satria GTi 1:39.810 14 7.086 81.11
17 85 Nick JAMES GBR Honda Integra R 1:40.317 4 7.593 80.70
18 60 Simon HARRISON GBR Peugeot 306 37:31.499 1 35:58 3.59
|