BTC Production Practice
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 64 Gavin PYPER GBR Alfa Romeo 156 52.148 31 84.65
2 88 James KAYE GBR Honda Accord 52.302 30 0.154 84.40
3 99 Simon GRAVES GBR Honda Accord 52.331 33 0.183 84.35
4 58 Paul O'NEILL GBR Peugeot 306 52.431 21 0.283 84.19
5 98 Mat JACKSON GBR Ford Focus 52.475 31 0.327 84.12
6 62 Robert COLLARD GBR Renault Clio 52.531 31 0.383 84.03
7 94 Gareth HOWELL GBR Ford Focus 52.553 33 0.405 83.99
8 50 Roger MOEN NOR Peugeot 306 52.568 26 0.420 83.97
9 65 Colin BLAIR GBR Alfa Romeo 156 53.046 14 0.898 83.21
10 77 Tom BOARDMAN GBR Peugeot 306 53.059 24 0.911 83.19
11 70 Dave ALLAN GBR Honda Accord 53.167 32 1.019 83.02
12 96 Rick KRAEMER GBR Ford Focus 53.381 39 1.233 82.69
13 97 Richard MEINS GBR Ford Focus 54.132 36 1.984 81.54
14 59 Annie TEMPLETON GBR Peugeot 306 54.993 28 2.845 80.27
15 86 Steven WOOD GBR Proton Satria GTi 56.787 12 4.639 77.73
16 60 Simon HARRISON GBR Peugeot 306
|