BTC-Production Practice
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 50 Roger MOEN NOR Peugeot 306 1:22.237 17 103.13
2 88 James KAYE GBR Honda Accord 1:22.400 21 0.163 102.93
3 62 Robert COLLARD GBR Renault Clio 1:22.798 20 0.561 102.43
4 60 Simon HARRISON GBR Peugeot 306 1:22.824 18 0.587 102.40
5 66 Peter CATE GBR Honda Accord 1:23.101 16 0.864 102.06
6 58 Paul O'NEILL GBR Peugeot 306 1:23.420 15 1.183 101.67
7 64 Gavin PYPER GBR Alfa Rome 156 1:23.511 16 1.274 101.56
8 98 Mat JACKSON GBR Ford Focus 1:23.617 18 1.380 101.43
9 51 Jim EDWARDS Jnr GBR Honda Acord 1:24.605 22 2.368 100.24
10 77 Tom BOARDMAN GBR Peugeot 306 1:25.059 10 2.822 99.71
11 54 Nick BEAUMONT GBR Honda Integra R 1:25.106 16 2.869 99.65
12 97 Richard MEINS GBR Ford Focus 1:25.138 20 2.901 99.62
13 70 Dave ALLAN GBR Honda Accord 1:25.314 15 3.077 99.41
14 94 Gareth HOWELL GBR Ford Focus 1:25.444 3 3.207 99.26
15 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:26.371 16 4.134 98.20
16 59 Annie TEMPLETON GBR Peugeot 306 1:27.017 19 4.780 97.47
17 65 Colin BLAIR GBR Alfa Romeo 156 1:27.722 16 5.485 96.68
18 55 John B-AND-Q GBR Honda Integra R 1:28.288 15 6.051 96.06
|