BTC-Production
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 60 Simon HARRISON GBR Peugeot 306 1:21.275 10 104.35
2 50 Roger MOEN NOR Peugeot 306 1:22.002 14 0.727 103.43
3 88 James KAYE GBR Honda Accord 1:22.374 15 1.099 102.96
4 58 Paul O'NEILL GBR Peugeot 306 1:22.660 18 1.385 102.60
5 64 Gavin PYPER GBR Alfa Rome 156 1:22.776 12 1.501 102.46
6 66 Peter CATE GBR Honda Accord 1:23.112 14 1.837 102.05
7 98 Mat JACKSON GBR Ford Focus 1:23.185 17 1.910 101.96
8 94 Gareth HOWELL GBR Ford Focus 1:23.342 18 2.067 101.76
9 62 Robert COLLARD GBR Renault Clio 1:23.396 16 2.121 101.70
10 54 Nick BEAUMONT GBR Honda Integra R 1:23.900 13 2.625 101.09
11 77 Tom BOARDMAN GBR Peugeot 306 1:24.108 9 2.833 100.84
12 51 Jim EDWARDS Jnr GBR Honda Acord 1:24.385 15 3.110 100.51
13 97 Richard MEINS GBR Ford Focus 1:24.936 16 3.661 99.85
14 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:25.289 14 4.014 99.44
15 70 Dave ALLAN GBR Honda Accord 1:25.628 13 4.353 99.05
16 55 John B-AND-Q GBR Honda Integra R 1:27.185 17 5.910 97.28
17 59 Annie TEMPLETON GBR Peugeot 306 1:27.624 17 6.349 96.79
18 65 Colin BLAIR GBR Alfa Romeo 156 1:28.131 9 6.856 96.23
|