BTC-Production Practice 1
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 64 Gavin PYPER GBR Alfa Romeo 156 1:31.808 18 92.61
2 50 Roger MOEN NOR Peugeot 306 1:31.980 13 0.172 92.44
3 88 James KAYE GBR Honda Accord 1:32.155 19 0.347 92.27
4 60 Simon HARRISON GBR Peugeot 306 1:32.822 11 1.014 91.60
5 94 Gareth HOWELL GBR Ford Focus 1:32.899 19 1.091 91.53
6 62 Robert COLLARD GBR Renault Clio 1:33.395 14 1.587 91.04
7 66 Peter CATE GBR Honda Accord 1:33.934 17 2.126 90.52
8 58 Paul O'NEILL GBR Peugeot 306 1:34.196 21 2.388 90.27
9 98 Mat JACKSON GBR Ford Focus 1:34.301 19 2.493 90.17
10 97 Richard MEINS GBR Ford Focus 1:34.827 25 3.019 89.67
11 51 Jim EDWARDS Jnr GBR Honda Acord 1:34.845 17 3.037 89.65
12 54 Nick BEAUMONT GBR Honda Integra R 1:34.853 17 3.045 89.64
13 65 Colin BLAIR GBR Alfa Romeo 156 1:34.868 11 3.060 89.63
14 77 Tom BOARDMAN GBR Peugeot 306 1:34.965 19 3.157 89.54
15 96 Rick KRAEMER GBR Ford Focus 1:35.094 19 3.286 89.41
16 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:35.157 17 3.349 89.36
17 55 John B-AND-Q GBR Honda Integra R 1:38.067 16 6.259 86.70
18 59 Annie TEMPLETON GBR Peugeot 306 1:38.545 20 6.737 86.28
19 78 James LEVY GBR Mitsubishi Carisma 1:40.564 17 8.756 84.55
20 70 Dave ALLAN GBR Honda Accord 16:04.288 2 - 8.81
21 80 Andy NEATE GBR Mitsubishi Carisma N/A
|