BTC-Production
POS NO DRIVER NAT CAR TIME LAPS GAP MPH
1 60 Simon HARRISON GBR Peugeot 306 1:30.991 10 93.45
2 50 Roger MOEN NOR Peugeot 306 1:31.616 10 0.625 92.81
3 64 Gavin PYPER GBR Alfa Romeo 156 1:31.835 14 0.844 92.59
4 88 James KAYE GBR Honda Accord 1:32.060 14 1.069 92.36
5 94 Gareth HOWELL GBR Ford Focus 1:32.746 14 1.755 91.68
6 62 Robert COLLARD GBR Renault Clio 1:33.110 14 2.119 91.32
7 98 Mat JACKSON GBR Ford Focus 1:33.120 13 2.129 91.31
8 66 Peter CATE GBR Honda Accord 1:33.552 15 2.561 90.89
9 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:33.875 15 2.884 90.58
10 97 Richard MEINS GBR Ford Focus 1:34.066 17 3.075 90.39
11 58 Paul O'NEILL GBR Peugeot 306 1:34.126 4 3.135 90.33
12 77 Tom BOARDMAN GBR Peugeot 306 1:34.204 14 3.213 90.26
13 96 Rick KRAEMER GBR Ford Focus 1:34.439 17 3.448 90.03
14 70 Dave ALLAN GBR Honda Accord 1:34.816 13 3.825 89.68
15 65 Colin BLAIR GBR Alfa Romeo 156 1:34.835 10 3.844 89.66
16 51 Jim EDWARDS Jnr GBR Honda Acord 1:34.868 7 3.877 89.63
17 54 Nick BEAUMONT GBR Honda Integra R 1:36.242 5 5.251 88.35
18 59 Annie TEMPLETON GBR Peugeot 306 1:37.054 15 6.063 87.61
19 78 James LEVY GBR Mitsubishi Carisma 1:37.349 12 6.358 87.34
20 55 John B-AND-Q GBR Honda Integra R 1:39.521 11 8.530 85.44
|