BTC-Touring
POS NO DRIVER NAT CAR TIME LAPS GAP SPEED
1 4 Yvan MULLER FRA Vauxhall Astra Coupe 1:28.722 9 91.25
2 27 Phil BENNETT GBR Vauxhall Astra Coupe 1:28.857 10 0.135 91.11
3 9 James THOMPSON GBR Vauxhall Astra Coupe 1:29.093 10 0.371 90.87
4 5 Jason PLATO GBR Vauxhall Astra Coupe 1:29.137 9 0.415 90.83
5 44 Steve SOPER GBR Peugeot 406 Coupe 1:29.445 10 0.723 90.51
6 22 Dan EAVES GBR Peugeot 406 Coupe 1:30.161 10 1.439 89.79
7 41 Kurt LUBY GBR Lexus IS200 1:31.922 8 3.2 88.07
8 15 David PINKNEY GBR Alfa Romeo 147 1:33.390 7 4.668 86.69
BTC-Production
POS NO DRIVER NAT CAR TIME LAPS GAP SPEED
1 50 Roger MOEN NOR Peugeot 306 1:32.834 8 87.21
2 88 James KAYE GBR Honda Accord 1:33.785 9 0.951 86.32
3 60 Simon HARRISON GBR Peugeot 306 1:34.068 9 1.234 86.07
4 84 Matt KELLY GBR Nissan Primera 1:34.287 7 1.453 85.87
5 62 Robert COLLARD GBR Renault Clio 1:34.339 10 1.505 85.82
6 64 Gavin PYPER GBR Alfa Rome 156 1:34.528 9 1.694 85.65
7 98 Mat JACKSON GBR Ford Focus 1:34.566 9 1.732 85.61
8 94 Gareth HOWELL GBR Ford Focus 1:35.071 8 2.237 85.16
9 96 Rick KRAEMER GBR Ford Focus 1:35.690 9 2.856 84.61
10 99 Simon GRAVES GBR Honda Accord 1:35.714 8 2.88 84.59
11 51 Jim EDWARDS Jnr GBR Honda Acord 1:35.953 7 3.119 84.37
12 58 Paul O'NEILL GBR Peugeot 306 1:36.158 7 3.324 84.19
13 70 Dave ALLAN GBR Honda Accord 1:36.267 9 3.433 84.1
14 77 Tom BOARDMAN GBR Peugeot 306 1:36.428 9 3.594 83.96
15 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:37.321 7 4.487 83.19
16 97 Richard MEINS GBR Ford Focus 1:37.401 9 4.567 83.12
17 65 Colin BLAIR GBR Alfa Romeo 156 1:39.489 8 6.655 81.38
18 85 Nick JAMES GBR Honda Integra R 1:40.821 5 7.987 80.3
19 54 Nick BEAUMONT GBR Honda Integra R 1:41.642 3 8.808 79.65
20 59 Annie TEMPLETON GBR Peugeot 306 1:43.575 7 10.741 78.16
21 55 John B-AND-Q GBR Honda Integra R 1:44.225 6 11.391 77.68
|