BTC-Production
POS NO DRIVER NAT CAR
1 60 Simon HARRISON GBR Peugeot 306 1:43.600 20 78.15
2 64 Gavin PYPER GBR Alfa Romeo 156 1:44.394 5 0.794 77.55
3 88 James KAYE GBR Honda Accord 1:44.653 12 1.053 77.36
4 99 Simon GRAVES GBR Honda Accord 1:45.208 18 1.608 76.95
5 50 Roger MOEN NOR Peugeot 306 1:45.212 15 1.612 76.95
6 94 Gareth HOWELL GBR Ford Focus 1:45.308 8 1.708 76.88
7 98 Mat JACKSON GBR Ford Focus 1:45.421 17 1.821 76.8
8 84 Matt KELLY GBR Nissan Primera 1:45.472 15 1.872 76.76
9 62 Robert COLLARD GBR Renault Clio 1:45.505 18 1.905 76.73
10 58 Paul O'NEILL GBR Peugeot 306 1:45.854 11 2.254 76.48
11 51 Jim EDWARDS Jnr GBR Honda Acord 1:45.876 14 2.276 76.47
12 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:46.230 16 2.63 76.21
13 96 Rick KRAEMER GBR Ford Focus 1:46.951 14 3.351 75.7
14 97 Richard MEINS GBR Ford Focus 1:47.147 19 3.547 75.56
15 77 Tom BOARDMAN GBR Peugeot 306 1:47.519 16 3.919 75.3
16 65 Colin BLAIR GBR Alfa Romeo 156 1:47.662 14 4.062 75.2
17 59 Annie TEMPLETON GBR Peugeot 306 1:49.392 17 5.792 74.01
18 54 Nick BEAUMONT GBR Honda Integra R 1:49.923 4 6.323 73.65
19 55 John B-AND-Q GBR Honda Integra R 4:35.927 4 29.34
20 70 Dave ALLAN GBR Honda Accord 12:00.497 4 11.23
|