BTC-Production
POS NO DRIVER NAT CAR TIME LAPS GAP SPEED
1 60 Simon HARRISON GBR Peugeot 306 1:32.022 16 87.98
2 50 Roger MOEN NOR Peugeot 306 1:32.609 14 0.587 87.42
3 64 Gavin PYPER GBR Alfa Romeo 156 1:32.725 12 0.703 87.31
4 58 Paul O'NEILL GBR Peugeot 306 1:33.769 15 1.747 86.34
5 88 James KAYE GBR Honda Accord 1:33.826 6 1.804 86.29
6 84 Matt KELLY GBR Nissan Primera 1:34.117 14 2.095 86.02
7 94 Gareth HOWELL GBR Ford Focus 1:34.228 6 2.206 85.92
8 96 Rick KRAEMER GBR Ford Focus 1:34.686 15 2.664 85.5
9 79 Toni RUOKONEN FIN Mitsubishi Carisma 1:34.759 8 2.737 85.44
10 99 Simon GRAVES GBR Honda Accord 1:35.029 6 3.007 85.19
11 51 Jim EDWARDS Jnr GBR Honda Acord 1:35.085 9 3.063 85.14
12 70 Dave ALLAN GBR Honda Accord 1:35.342 16 3.32 84.92
13 98 Mat JACKSON GBR Ford Focus 1:35.350 4 3.328 84.91
14 97 Richard MEINS GBR Ford Focus 1:35.799 16 3.777 84.51
15 54 Nick BEAUMONT GBR Honda Integra R 1:36.417 14 4.395 83.97
16 77 Tom BOARDMAN GBR Peugeot 306 1:36.794 3 4.772 83.64
17 85 Nick JAMES GBR Honda Integra R 1:36.817 10 4.795 83.62
18 59 Annie TEMPLETON GBR Peugeot 306 1:38.207 15 6.185 82.44
19 65 Colin BLAIR GBR Alfa Romeo 156 4:37.238 3 29.2
20 62 Robert COLLARD GBR Renault Clio
|