POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:25.267 9 89.80
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:25.339 10 0.072 89.72
3 28 Andy PRIAULX GBR Honda Civic Type-R 1:25.432 9 0.165 89.62
4 27 Alan MORRISON GBR Honda Civic Type-R 1:25.678 10 0.411 89.37
5 12 Warren HUGHES GBR MG ZS 1:25.780 10 0.513 89.26
6 0 Matt NEAL GBR Vauxhall Astra Coupe 1:25.860 11 0.593 89.18
7 11 Anthony REID GBR MG ZS 1:26.016 11 0.749 89.02
8 5 Dan EAVES GBR Peugeot 406 Coupe 1:26.132 12 0.865 88.90
9 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:26.166 10 0.899 88.86
10 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:26.176 9 0.909 88.85
11 21 Gareth HOWELL GBR MG ZS 1:26.406 11 1.139 88.61
12 15 David LESLIE GBR Proton Impian 1:26.548 9 1.281 88.47
13 22 Colin TURKINGTON GBR MG ZS 1:26.686 10 1.419 88.33
14 57 P Gavin PYPER GBR Alfa 156 1:30.108 9 4.841 84.97
15 52 P James KAYE GBR Honda Civic Type-R 1:30.371 8 5.104 84.73
16 78 P Norman SIMON GER BMW 320i 1:30.868 8 5.601 84.26
17 60 P Mark FULLALOVE GBR Peugeot 306 1:31.134 10 5.867 84.02
18 62 P Spencer MARSH GBR Honda Accord 1:31.528 10 6.261 83.66
19 56 P Alan BLENCOWE GBR Alfa 156 1:31.938 12 6.671 83.28
20 55 P Graham SAUNDERS GBR Alfa 156 1:32.026 4 6.759 83.20
21 99 P Jim EDWARDS Jnr GBR Honda Accord 1:32.350 9 7.083 82.91
22 77 P Tom BOARDMAN GBR BMW 320i 1:32.697 9 7.430 82.60
23 63 P Mark THOMAS GBR Honda Accord 1:32.927 11 7.660 82.40
24 53 P Dave ALLAN GBR Honda Civic Type-R 1:32.954 7 7.687 82.37
25 59 P Annie TEMPLETON GBR Peugeot 306 1:34.319 13 9.052 81.18
26 8 Tim HARVEY GBR Peugeot 406 Coupe 1:35.577 5 10.310 80.11
27 20 Phil BENNETT GBR Proton Impian N/A
28 23 Carl BREEZE GBR Peugeot 406 Coupe N/A
|