POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:25.289 16 89.77
2 28 Andy PRIAULX GBR Honda Civic Type-R 1:25.758 17 0.469 89.28
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:26.017 18 0.728 89.02
4 11 Anthony REID GBR MG ZS 1:26.195 14 0.906 88.83
5 27 Alan MORRISON GBR Honda Civic Type-R 1:26.249 19 0.960 88.78
6 21 Gareth HOWELL GBR MG ZS 1:26.299 18 1.010 88.72
7 3 James THOMPSON GBR Vauxhall Astra Coupe 1:26.303 9 1.014 88.72
8 15 David LESLIE GBR Proton Impian 1:26.388 17 1.099 88.63
9 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:26.461 19 1.172 88.56
10 22 Colin TURKINGTON GBR MG ZS 1:26.772 22 1.483 88.24
11 12 Warren HUGHES GBR MG ZS 1:26.878 17 1.589 88.13
12 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:26.891 18 1.602 88.12
13 5 Dan EAVES GBR Peugeot 406 Coupe 1:27.139 8 1.850 87.87
14 20 Phil BENNETT GBR Proton Impian 1:27.200 18 1.911 87.81
15 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:27.516 19 2.227 87.49
16 8 Tim HARVEY GBR Peugeot 406 Coupe 1:27.804 18 2.515 87.20
17 23 Carl BREEZE GBR Peugeot 406 Coupe 1:28.264 19 2.975 86.75
18 57 P Gavin PYPER GBR Alfa 156 1:30.277 17 4.988 84.81
19 52 P James KAYE GBR Honda Civic Type-R 1:30.655 9 5.366 84.46
20 78 P Norman SIMON GER BMW 320i 1:30.910 20 5.621 84.22
21 60 P Mark FULLALOVE GBR Peugeot 306 1:31.305 17 6.016 83.86
22 62 P Spencer MARSH GBR Honda Accord 1:32.421 20 7.132 82.85
23 51 P Robert COLLARD GBR Renault Clio 1:32.493 8 7.204 82.78
24 63 P Mark THOMAS GBR Honda Accord 1:32.709 17 7.420 82.59
25 53 P Dave ALLAN GBR Honda Civic Type-R 1:32.877 11 7.588 82.44
26 56 P Alan BLENCOWE GBR Alfa 156 1:32.923 16 7.634 82.40
27 99 P Jim EDWARDS Jnr GBR Honda Accord 1:32.944 14 7.655 82.38
28 55 P Graham SAUNDERS GBR Alfa 156 1:33.075 19 7.786 82.26
29 77 P Tom BOARDMAN GBR BMW 320i 1:33.361 20 8.072 82.01
30 79 P Hyla BREESE AUS Honda Accord 1:35.414 8 10.125 80.25
31 59 P Annie TEMPLETON GBR Peugeot 306 1:35.780 15 10.491 79.94
|