POS NO CL DRIVERS NAT CAR TIME LAPS GAP MPH
1 28 Andy PRIAULX GBR Honda Civic Type-R 1:25.412 14 89.65
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:25.553 11 0.141 89.50
3 0 Matt NEAL GBR Vauxhall Astra Coupe 1:25.618 15 0.206 89.43
4 11 Anthony REID GBR MG ZS 1:25.747 12 0.335 89.30
5 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:26.040 15 0.628 88.99
6 20 Phil BENNETT GBR Proton Impian 1:26.114 13 0.702 88.91
7 22 Colin TURKINGTON GBR MG ZS 1:26.254 18 0.842 88.77
8 3 James THOMPSON GBR Vauxhall Astra Coupe 1:26.307 5 0.895 88.72
9 27 Alan MORRISON GBR Honda Civic Type-R 1:26.424 17 1.012 88.60
10 15 David LESLIE GBR Proton Impian 1:26.442 15 1.030 88.58
11 21 Gareth HOWELL GBR MG ZS 1:26.601 16 1.189 88.41
12 12 Warren HUGHES GBR MG ZS 1:26.727 13 1.315 88.29
13 5 Dan EAVES GBR Peugeot 406 Coupe 1:26.818 13 1.406 88.19
14 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:27.007 15 1.595 88.00
15 23 Carl BREEZE GBR Peugeot 406 Coupe 1:27.542 15 2.130 87.46
16 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:27.596 17 2.184 87.41
17 8 Tim HARVEY GBR Peugeot 406 Coupe 1:28.830 8 3.418 86.20
18 52 P James KAYE GBR Honda Civic Type-R 1:30.715 12 5.303 84.40
19 78 P Norman SIMON GER BMW 320i 1:31.194 15 5.782 83.96
20 51 P Robert COLLARD GBR Renault Clio 1:31.248 13 5.836 83.91
21 60 P Mark FULLALOVE GBR Peugeot 306 1:31.417 14 6.005 83.76
22 55 P Graham SAUNDERS GBR Alfa 156 1:31.428 17 6.016 83.75
23 62 P Spencer MARSH GBR Honda Accord 1:31.862 15 6.450 83.35
24 53 P Dave ALLAN GBR Honda Civic Type-R 1:32.204 15 6.792 83.04
25 63 P Mark THOMAS GBR Honda Accord 1:32.412 11 7.000 82.85
26 99 P Jim EDWARDS Jnr GBR Honda Accord 1:32.457 15 7.045 82.81
27 56 P Alan BLENCOWE GBR Alfa 156 1:32.469 17 7.057 82.80
28 77 P Tom BOARDMAN GBR BMW 320i 1:32.532 19 7.120 82.75
29 59 P Annie TEMPLETON GBR Peugeot 306 1:34.450 17 9.038 81.07
|