POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:25.511 11 89.54
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:25.680 7 0.169 89.37
3 28 Andy PRIAULX GBR Honda Civic Type-R 1:25.813 9 0.302 89.23
4 27 Alan MORRISON GBR Honda Civic Type-R 1:25.928 10 0.417 89.11
5 11 Anthony REID GBR MG ZS 1:26.027 9 0.516 89.00
6 0 Matt NEAL GBR Vauxhall Astra Coupe 1:26.035 8 0.524 89.00
7 22 Colin TURKINGTON GBR MG ZS 1:26.108 10 0.597 88.92
8 12 Warren HUGHES GBR MG ZS 1:26.196 10 0.685 88.83
9 20 Phil BENNETT GBR Proton Impian 1:26.530 10 1.019 88.49
10 5 Dan EAVES GBR Peugeot 406 Coupe 1:26.533 10 1.022 88.48
11 15 David LESLIE GBR Proton Impian 1:26.571 10 1.060 88.45
12 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:26.748 9 1.237 88.26
13 21 Gareth HOWELL GBR MG ZS 1:26.795 6 1.284 88.22
14 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:26.930 6 1.419 88.08
15 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:27.761 6 2.250 87.25
16 52 P James KAYE GBR Honda Civic Type-R 1:30.450 8 4.939 84.65
17 57 P Gavin PYPER GBR Alfa 156 1:30.824 8 5.313 84.30
18 78 P Norman SIMON GER BMW 320i 1:31.558 6 6.047 83.63
19 62 P Spencer MARSH GBR Honda Accord 1:32.125 8 6.614 83.11
20 60 P Mark FULLALOVE GBR Peugeot 306 1:32.157 10 6.646 83.08
21 55 P Graham SAUNDERS GBR Alfa 156 1:32.338 9 6.827 82.92
22 56 P Alan BLENCOWE GBR Alfa 156 1:32.666 10 7.155 82.63
23 99 P Jim EDWARDS Jnr GBR Honda Accord 1:32.870 9 7.359 82.45
24 53 P Dave ALLAN GBR Honda Civic Type-R 1:32.937 7 7.426 82.39
25 77 P Tom BOARDMAN GBR BMW 320i 1:33.035 10 7.524 82.30
26 63 P Mark THOMAS GBR Honda Accord 1:33.926 7 8.415 81.52
27 59 P Annie TEMPLETON GBR Peugeot 306 1:36.391 10 10.880 79.43
28 51 P Robert COLLARD GBR Renault Clio 1:41.135 3 15.624 75.71
29 23 Carl BREEZE GBR Peugeot 406 Coupe N/A
30 79 P Hyla BREESE AUS Honda Accord N/A
|