 |
 |
|
| Feature Race Result |
|
Feature Race
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 28 | | Andy PRIAULX | GBR | Honda Civic Type-R | 44:00.805 | 40 | | 70.81 | 1:01.976 |
| | 2 | 2 | | Yvan MULLER | FRA | Vauxhall Astra Coupe | 44:02.189 | 40 | 1.384 | 70.77 | 1:01.823 |
| | 3 | 3 | | James THOMPSON | GBR | Vauxhall Astra Coupe | 44:06.107 | 40 | 5.302 | 70.66 | 1:02.179 |
| | 4 | 0 | | Matt NEAL | GBR | Vauxhall Astra Coupe | 44:15.368 | 40 | 14.563 | 70.42 | 1:02.085 |
| | 5 | 29 | | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 44:19.467 | 40 | 18.662 | 70.31 | 1:02.275 |
| | 6 | 11 | | Anthony REID | GBR | MG ZS | 44:20.257 | 40 | 19.452 | 70.29 | 1:02.230 |
| | 7 | 17 | | Tom CHILTON | GBR | Vauxhall Astra Coupe | 44:20.623 | 40 | 19.818 | 70.28 | 1:02.200 |
| | 8 | 15 | | David LESLIE | GBR | Proton Impian | 44:28.725 | 40 | 27.920 | 70.07 | 1:02.490 |
| | 9 | 8 | | Tim HARVEY | GBR | Peugeot 406 Coupe | 44:39.385 | 40 | 38.580 | 69.79 | 1:02.897 |
| | 10 | 27 | | Alan MORRISON | GBR | Honda Civic Type-R | 44:46.310 | 40 | 45.505 | 69.61 | 1:02.443 |
| | 11 | 57 | P | Gavin PYPER | GBR | Alfa 156 | 44:52.986 | 40 | 52.181 | 69.43 | 1:03.897 |
| | 12 | 111 | | Aaron SLIGHT | NZL | Vauxhall Astra Coupe | 44:58.016 | 40 | 57.211 | 69.31 | 1:03.155 |
| | 13 | 21 | | Gareth HOWELL | GBR | MG ZS | 45:00.861 | 40 | 1:00.056 | 69.23 | 1:03.209 |
| | 14 | 23 | | Carl BREEZE | GBR | Peugeot 406 Coupe | 44:05.648 | 39 | 1 LAP | 68.91 | 1:03.942 |
| | 15 | 78 | P | Norman SIMON | GER | BMW 320i | 44:11.638 | 39 | 1 LAP | 68.75 | 1:03.871 |
| | 16 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 44:16.983 | 39 | 1 LAP | 68.62 | 1:04.548 |
| | 17 | 52 | P | James KAYE | GBR | Honda Civic Type-R | 44:20.714 | 39 | 1 LAP | 68.52 | 1:04.500 |
| | 18 | 55 | P | Graham SAUNDERS | GBR | Alfa 156 | 44:21.563 | 39 | 1 LAP | 68.50 | 1:04.485 |
| | 19 | 53 | P | Dave ALLAN | GBR | Honda Civic Type-R | 44:39.743 | 39 | 1 LAP | 68.03 | 1:04.834 |
| | 20 | 99 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 44:49.003 | 39 | 1 LAP | 67.80 | 1:05.046 |
| | 21 | 56 | P | Alan BLENCOWE | GBR | Alfa 156 | 44:55.893 | 39 | 1 LAP | 67.63 | 1:04.552 |
| | 22 | 77 | P | Tom BOARDMAN | GBR | BMW 320i | 44:20.433 | 38 | 2 LAPS | 66.77 | 1:05.036 |
| | 23 | 63 | P | Mark THOMAS | GBR | Honda Accord | 44:02.034 | 37 | 3 LAPS | 65.47 | 1:06.572 |
| | 24 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 45:06.926 | 37 | 3 LAPS | 63.90 | 1:06.012 |
| | 62 | P | Spencer MARSH | GBR | Honda Accord | 26:31.438 | 22 | D.N.F. | 64.62 | 1:04.785 |
| | 12 | | Warren HUGHES | GBR | MG ZS | 22:35.124 | 19 | D.N.F. | 65.54 | 1:02.913 |
| | 22 | | Colin TURKINGTON | GBR | MG ZS | 14:00.825 | 11 | D.N.F. | 61.16 | 1:03.733 |
| | 5 | | Dan EAVES | GBR | Peugeot 406 Coupe | 9:16.668 | 7 | D.N.F. | 58.78 | 1:05.426 |
|
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|