 |
 |
|
| Feature Race Result - Amended |
|
Feature Race (Amended)
| | POS | NO | DRIVER | NAT | CL | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 28 | Andy PRIAULX | GBR | T | Honda Civic Type-R | 44:00.8 | 40 | 70.81 | - | 01:02.0 |
| | 2 | 2 | Yvan MULLER | FRA | T | Vauxhall Astra Coupe | 44:02.2 | 40 | 1.384 | 70.77 | 01:01.8 |
| | 3 | 3 | James THOMPSON | GBR | T | Vauxhall Astra Coupe | 44:06.1 | 40 | 5.302 | 70.66 | 01:02.2 |
| | 4 | 0 | Matt NEAL | GBR | T | Vauxhall Astra Coupe | 44:15.4 | 40 | 14.563 | 70.42 | 01:02.1 |
| | 5 | 29 | Paul O'NEILL | GBR | T | Vauxhall Astra Coupe | 44:19.5 | 40 | 18.662 | 70.31 | 01:02.3 |
| | 6 | 11 | Anthony REID | GBR | T | MG ZS | 44:20.3 | 40 | 19.452 | 70.29 | 01:02.2 |
| | 7 | 15 | David LESLIE | GBR | T | Proton Impian | 44:28.7 | 40 | 27.92 | 70.07 | 01:02.5 |
| | 8 | 17 | Tom CHILTON | GBR | T | Vauxhall Astra Coupe | 44:36.6 | 40 | 35.818 | 69.86 | 01:02.2 |
| | 9 | 8 | Tim HARVEY | GBR | T | Peugeot 406 Coupe | 44:39.4 | 40 | 38.58 | 69.79 | 01:02.9 |
| | 10 | 27 | Alan MORRISON | GBR | T | Honda Civic Type-R | 44:46.3 | 40 | 45.505 | 69.61 | 01:02.4 |
| | 11 | 57 | Gavin PYPER | GBR | P | Alfa 156 | 44:53.0 | 40 | 52.181 | 69.43 | 01:03.9 |
| | 12 | 21 | Gareth HOWELL | GBR | T | MG ZS | 45:00.9 | 40 | 01:00.1 | 69.23 | 01:03.2 |
| | 13 | 111 | Aaron SLIGHT | NZL | T | Vauxhall Astra Coupe | 45:14.0 | 40 | 01:13.2 | 68.9 | 01:03.2 |
| | 14 | 23 | Carl BREEZE | GBR | T | Peugeot 406 Coupe | 44:05.6 | 39 | 1 LAP | 68.91 | 01:03.9 |
| | 15 | 78 | Norman SIMON | GER | P | BMW 320i | 44:11.6 | 39 | 1 LAP | 68.75 | 01:03.9 |
| | 16 | 60 | Mark FULLALOVE | GBR | P | Peugeot 306 | 44:17.0 | 39 | 1 LAP | 68.62 | 01:04.5 |
| | 17 | 52 | James KAYE | GBR | P | Honda Civic Type-R | 44:20.7 | 39 | 1 LAP | 68.52 | 01:04.5 |
| | 18 | 55 | Graham SAUNDERS | GBR | P | Alfa 156 | 44:21.6 | 39 | 1 LAP | 68.5 | 01:04.5 |
| | 19 | 53 | Dave ALLAN | GBR | P | Honda Civic Type-R | 44:39.7 | 39 | 1 LAP | 68.03 | 01:04.8 |
| | 20 | 99 | Jim EDWARDS Jnr | GBR | P | Honda Accord | 44:49.0 | 39 | 1 LAP | 67.8 | 01:05.0 |
| | 21 | 56 | Alan BLENCOWE | GBR | P | Alfa 156 | 44:55.9 | 39 | 1 LAP | 67.63 | 01:04.6 |
| | 22 | 77 | Tom BOARDMAN | GBR | P | BMW 320i | 44:20.4 | 38 | 2 LAPS | 66.77 | 01:05.0 |
| | 23 | 63 | Mark THOMAS | GBR | P | Honda Accord | 44:02.0 | 37 | 3 LAPS | 65.47 | 01:06.6 |
| | 24 | 59 | Annie TEMPLETON | GBR | P | Peugeot 306 | 45:06.9 | 37 | 3 LAPS | 63.9 | 01:06.0 |
| | N | O | T | CLASSIFIED | - | - | - | - | - | - | - |
| | 62 | Spencer MARSH | GBR | P | Honda Accord | 26:31.4 | 22 | D.N.F. | 64.62 | 01:04.8 |
| | 12 | Warren HUGHES | GBR | T | MG ZS | 22:35.1 | 19 | D.N.F. | 65.54 | 01:02.9 |
| | 22 | Colin TURKINGTON | GBR | T | MG ZS | 14:00.8 | 11 | D.N.F. | 61.16 | 01:03.7 |
| | 5 | Dan EAVES | GBR | T | Peugeot 406 Coupe | 09:16.7 | 7 | D.N.F. | 58.78 | 01:05.4 |
| | F | A | S | T | E | S | T | LAP | - | - | - |
| | 2 | Yvan MULLER | Vauxhall Astra Coupe | 01:01.8 | 28 | 75.61mph | 121.69kph |
| | 78 | Norman SIMON | BMW 320i | 01:03.9 | 27 | 73.19mph | 117.79kph |
|
|
| Back to Rounds 15&16 Index
|
|
|
© Copyright 2000-2009 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|